+.trellis	layer
ancestry	ancestry
as.layer	as.layer
as.layer.layer	as.layer
as.layer.trellis	as.layer
asTheEconomist	theEconomist.theme
biocAccess	biocAccess
c.trellis	c.trellis
custom.theme	custom.theme
custom.theme.2	custom.theme
dendrogramGrob	dendrogramGrob
doubleYScale	doubleYScale
drawLayer	layer
EastAuClimate	EastAuClimate
ecdfplot	ecdfplot
ecdfplot.formula	ecdfplot
ecdfplot.numeric	ecdfplot
flattenPanel	layer
glayer	layer
glayer_	layer
gplot	gplot
gplot.default	gplot
gplotArgs	gplot
gplotArgs.data.frame	gplotArgs.data.frame
gplotArgs.default	gplot
gplotArgs<-	gplot
gplotArgs<-.data.frame	gplotArgs.data.frame
gvhd10	gvhd10
layer	layer
layer_	layer
mapplot	mapplot
mapplot.formula	mapplot
marginal.plot	marginal.plot
panel.2dsmoother	panel.2dsmoother
panel.3dbars	panel.3dmisc
panel.3dmisc	panel.3dmisc
panel.3dpolygon	panel.3dmisc
panel.3dtext	panel.3dmisc
panel.ablineq	panel.lmlineq
panel.ecdfplot	ecdfplot
panel.levelplot.points	panel.voronoi
panel.lmlineq	panel.lmlineq
panel.mapplot	mapplot
panel.qqmath.tails	panel.qqmath.tails
panel.qqmath.xyarea	panel.xyarea
panel.quantile	panel.quantile
panel.rootogram	rootogram
panel.segplot	panel.segplot
panel.smoother	panel.smoother
panel.tskernel	panel.tskernel
panel.voronoi	panel.voronoi
panel.xblocks	panel.xblocks
panel.xblocks.default	panel.xblocks
panel.xblocks.ts	panel.xblocks
panel.xticksgrid	theEconomist.theme
panel.xyarea	panel.xyarea
panel.xyarea.default	panel.xyarea
panel.xyarea.ts	panel.xyarea
postdoc	postdoc
prepanel.ecdfplot	ecdfplot
prepanel.mapplot	mapplot
prepanel.rootogram	rootogram
prepanel.segplot	panel.segplot
print.layer	layer
resizePanels	useOuterStrips
rootogram	rootogram
rootogram.formula	rootogram
SeatacWeather	SeatacWeather
segplot	segplot
segplot.formula	segplot
theEconomist.theme	theEconomist.theme
tileplot	tileplot
USAge.df	USAge
USAge.table	USAge
USCancerRates	USCancerRates
useOuterStrips	useOuterStrips
xyplot.list	c.trellis
[.layer	layer
