
 *------------------------------------------------------------------------------------* 
 |                                                                                    | 
 |  *------------------------------------------------------------------------------*  | 
 |  |                                                                              |  | 
 |  |                                                                              |  | 
 |  |   PPP   Y   Y  TTTTT  H   H  III    A      Welcome to the Lund Monte Carlo!  |  | 
 |  |   P  P   Y Y     T    H   H   I    A A     This is PYTHIA version 8.130      |  | 
 |  |   PPP     Y      T    HHHHH   I   AAAAA    Last date of change: 15 Sep 2009  |  | 
 |  |   P       Y      T    H   H   I   A   A                                      |  | 
 |  |   P       Y      T    H   H  III  A   A    Now is 15 Sep 2009 at 09:06:38    |  | 
 |  |                                                                              |  | 
 |  |   Torbjorn Sjostrand;  Department of Theoretical Physics, Lund University,   |  | 
 |  |      Solvegatan 14A, SE-223 62 Lund, Sweden;                                 |  | 
 |  |      phone: + 46 - 46 - 222 48 16; e-mail: torbjorn@thep.lu.se               |  | 
 |  |   Stefan Ask;  School of Physics and Astronomy, University of Manchester,    |  | 
 |  |      Oxford Road, Manchester M13 9PL, United Kingdom;                        |  | 
 |  |      phone: + 41 - 22 - 767 5670; e-mail: Stefan.Ask@cern.ch                 |  | 
 |  |   Richard Corke;  Department of Theoretical Physics, Lund University,        |  | 
 |  |      Solvegatan 14A, SE-223 62 Lund, Sweden;                                 |  | 
 |  |      phone: + 46 - 46 - 222 31 92; e-mail: richard.corke@thep.lu.se          |  | 
 |  |   Stephen Mrenna;  Computing Division, Simulations Group,                    |  | 
 |  |      Fermi National Accelerator Laboratory, MS 234, Batavia, IL 60510, USA;  |  | 
 |  |      phone: + 1 - 630 - 840 - 2556; e-mail: mrenna@fnal.gov                  |  | 
 |  |   Peter Skands;  Theoretical Physics Department,                             |  | 
 |  |      Fermi National Accelerator Laboratory, MS 106, Batavia, IL 60510, USA;  |  | 
 |  |      phone: + 1 - 630 - 840 - 2270; e-mail: skands@fnal.gov                  |  | 
 |  |                                                                              |  | 
 |  |   The main program reference is the 'Brief Introduction to PYTHIA 8.1',      |  | 
 |  |   T. Sjostrand, S. Mrenna and P. Skands, Comput. Phys. Comm. 178 (2008) 85   |  | 
 |  |   [arXiv:0710.3820]                                                          |  | 
 |  |                                                                              |  | 
 |  |   The main physics reference is the 'PYTHIA 6.4 Physics and Manual',         |  | 
 |  |   T. Sjostrand, S. Mrenna and P. Skands, JHEP05 (2006) 026 [hep-ph/0603175]. |  | 
 |  |                                                                              |  | 
 |  |   An archive of program versions and documentation is found on the web:      |  | 
 |  |   http://www.thep.lu.se/~torbjorn/Pythia.html                                |  | 
 |  |                                                                              |  | 
 |  |   This program is released under the GNU General Public Licence version 2.   |  | 
 |  |   Please respect the MCnet Guidelines for Event Generator Authors and Users. |  | 
 |  |                                                                              |  | 
 |  |   Disclaimer: this program comes without any guarantees.                     |  | 
 |  |   Beware of errors and use common sense when interpreting results.           |  | 
 |  |                                                                              |  | 
 |  |   Copyright (C) 2009 Torbjorn Sjostrand                                      |  | 
 |  |                                                                              |  | 
 |  |                                                                              |  | 
 |  *------------------------------------------------------------------------------*  | 
 |                                                                                    | 
 *------------------------------------------------------------------------------------* 

 PYTHIA Warning in ParticleDataEntry::initBWmass: switching off width for id = 10313
 PYTHIA Warning in ParticleDataEntry::initBWmass: switching off width for id = 10323
 PYTHIA Warning in ParticleDataEntry::initBWmass: switching off width for id = 10333

 *-------  PYTHIA Process Initialization  --------------------------*
 |                                                                  |
 | We collide p+ with pbar- at a CM energy of 1.960e+03 GeV         |
 |                                                                  |
 |------------------------------------------------------------------|
 |                                                    |             |
 | Subprocess                                    Code |   Estimated |
 |                                                    |    max (mb) |
 |                                                    |             |
 |------------------------------------------------------------------|
 |                                                    |             |
 | f fbar -> gamma*/Z0 gamma*/Z0                  231 |   5.542e-08 |
 | f fbar' -> Z0 W+- (no gamma*!)                 232 |   8.018e-08 |
 | f fbar -> W+ W-                                233 |   1.139e-07 |
 |                                                                  |
 *-------  End PYTHIA Process Initialization -----------------------*

 *-------  PYTHIA Event and Cross Section Statistics  -------------------------------------------------------------*
 |                                                                                                                 |
 | Subprocess                                    Code |            Number of events       |      sigma +- delta    |
 |                                                    |       Tried   Selected   Accepted |     (estimated) (mb)   |
 |                                                    |                                   |                        |
 |-----------------------------------------------------------------------------------------------------------------|
 |                                                    |                                   |                        |
 | f fbar -> gamma*/Z0 gamma*/Z0                  231 |         425          8          8 |   1.189e-09  1.693e-10 |
 | f fbar' -> Z0 W+- (no gamma*!)                 232 |         623         20         20 |   2.783e-09  2.754e-10 |
 | f fbar -> W+ W-                                233 |         900         72         72 |   8.509e-09  4.335e-10 |
 |                                                    |                                   |                        |
 | sum                                                |        1948        100        100 |   1.248e-08  5.408e-10 |
 |                                                                                                                 |
 *-------  End PYTHIA Event and Cross Section Statistics ----------------------------------------------------------*

 *-------  PYTHIA Error and Warning Messages Statistics  ----------------------------------------------------------* 
 |                                                                                                                 | 
 |  times   message                                                                                                | 
 |                                                                                                                 | 
 |      3   Warning in ParticleDataEntry::initBWmass: switching off width                                          | 
 |                                                                                                                 | 
 *-------  End PYTHIA Error and Warning Messages Statistics  ------------------------------------------------------* 
