
 *------------------------------------------------------------------------------------* 
 |                                                                                    | 
 |  *------------------------------------------------------------------------------*  | 
 |  |                                                                              |  | 
 |  |                                                                              |  | 
 |  |   PPP   Y   Y  TTTTT  H   H  III    A      Welcome to the Lund Monte Carlo!  |  | 
 |  |   P  P   Y Y     T    H   H   I    A A     This is PYTHIA version 8.130      |  | 
 |  |   PPP     Y      T    HHHHH   I   AAAAA    Last date of change: 15 Sep 2009  |  | 
 |  |   P       Y      T    H   H   I   A   A                                      |  | 
 |  |   P       Y      T    H   H  III  A   A    Now is 15 Sep 2009 at 09:04:49    |  | 
 |  |                                                                              |  | 
 |  |   Torbjorn Sjostrand;  Department of Theoretical Physics, Lund University,   |  | 
 |  |      Solvegatan 14A, SE-223 62 Lund, Sweden;                                 |  | 
 |  |      phone: + 46 - 46 - 222 48 16; e-mail: torbjorn@thep.lu.se               |  | 
 |  |   Stefan Ask;  School of Physics and Astronomy, University of Manchester,    |  | 
 |  |      Oxford Road, Manchester M13 9PL, United Kingdom;                        |  | 
 |  |      phone: + 41 - 22 - 767 5670; e-mail: Stefan.Ask@cern.ch                 |  | 
 |  |   Richard Corke;  Department of Theoretical Physics, Lund University,        |  | 
 |  |      Solvegatan 14A, SE-223 62 Lund, Sweden;                                 |  | 
 |  |      phone: + 46 - 46 - 222 31 92; e-mail: richard.corke@thep.lu.se          |  | 
 |  |   Stephen Mrenna;  Computing Division, Simulations Group,                    |  | 
 |  |      Fermi National Accelerator Laboratory, MS 234, Batavia, IL 60510, USA;  |  | 
 |  |      phone: + 1 - 630 - 840 - 2556; e-mail: mrenna@fnal.gov                  |  | 
 |  |   Peter Skands;  Theoretical Physics Department,                             |  | 
 |  |      Fermi National Accelerator Laboratory, MS 106, Batavia, IL 60510, USA;  |  | 
 |  |      phone: + 1 - 630 - 840 - 2270; e-mail: skands@fnal.gov                  |  | 
 |  |                                                                              |  | 
 |  |   The main program reference is the 'Brief Introduction to PYTHIA 8.1',      |  | 
 |  |   T. Sjostrand, S. Mrenna and P. Skands, Comput. Phys. Comm. 178 (2008) 85   |  | 
 |  |   [arXiv:0710.3820]                                                          |  | 
 |  |                                                                              |  | 
 |  |   The main physics reference is the 'PYTHIA 6.4 Physics and Manual',         |  | 
 |  |   T. Sjostrand, S. Mrenna and P. Skands, JHEP05 (2006) 026 [hep-ph/0603175]. |  | 
 |  |                                                                              |  | 
 |  |   An archive of program versions and documentation is found on the web:      |  | 
 |  |   http://www.thep.lu.se/~torbjorn/Pythia.html                                |  | 
 |  |                                                                              |  | 
 |  |   This program is released under the GNU General Public Licence version 2.   |  | 
 |  |   Please respect the MCnet Guidelines for Event Generator Authors and Users. |  | 
 |  |                                                                              |  | 
 |  |   Disclaimer: this program comes without any guarantees.                     |  | 
 |  |   Beware of errors and use common sense when interpreting results.           |  | 
 |  |                                                                              |  | 
 |  |   Copyright (C) 2009 Torbjorn Sjostrand                                      |  | 
 |  |                                                                              |  | 
 |  |                                                                              |  | 
 |  *------------------------------------------------------------------------------*  | 
 |                                                                                    | 
 *------------------------------------------------------------------------------------* 

 PYTHIA settings will be read from file main17.cmnd
 PYTHIA Warning in ParticleDataEntry::initBWmass: switching off width for id = 10313
 PYTHIA Warning in ParticleDataEntry::initBWmass: switching off width for id = 10323
 PYTHIA Warning in ParticleDataEntry::initBWmass: switching off width for id = 10333

 *-------  PYTHIA Process Initialization  --------------------------*
 |                                                                  |
 | We collide p+ with p+ at a CM energy of 1.400e+04 GeV            |
 |                                                                  |
 |------------------------------------------------------------------|
 |                                                    |             |
 | Subprocess                                    Code |   Estimated |
 |                                                    |    max (mb) |
 |                                                    |             |
 |------------------------------------------------------------------|
 |                                                    |             |
 | f fbar -> gamma*/Z0/Zprime0                   3001 |   3.576e-07 |
 |                                                                  |
 *-------  End PYTHIA Process Initialization -----------------------*

 *-------  PYTHIA Multiple Interactions Initialization  ------------* 
 |                                                                  | 
 |                   sigmaNonDiffractive =   54.72 mb               | 
 |                                                                  | 
 |    pT0 =  3.68 gives sigmaInteraction =  192.62 mb: accepted     | 
 |                                                                  | 
 *-------  End PYTHIA Multiple Interactions Initialization  --------* 
 PYTHIA Warning in MultipleInteractions::init: maximum increased by factor 1.085

 *-------  PYTHIA Flag + Mode + Parm + Word Settings (changes only)  ----------------------------------------------* 
 |                                                                                                                 | 
 | Name                                          |                      Now |      Default         Min         Max | 
 |                                               |                          |                                      | 
 | HadronLevel:all                               |                      off |           on                         | 
 | Main:numberToList                             |                        1 |            2           0             | 
 | Main:showChangedParticleData                  |                       on |          off                         | 
 | Main:showOneParticleData                      |                       32 |            0           0             | 
 | Main:timesToShow                              |                       20 |           50           0             | 
 | NewGaugeBoson:ffbar2gmZZprime                 |                       on |          off                         | 
 |                                                                                                                 | 
 *-------  End PYTHIA Flag + Mode + Parm + Word Settings  ---------------------------------------------------------* 

 --------  PYTHIA Particle Data Table (partial)  -----------------------------------------------------------------------------------
 
      id   name            antiName         spn chg col      m0        mWidth      mMin       mMax       tau0    res dec ext vis wid
             no onMode   bRatio   meMode     products 

      32  Z'0                                 3   0   0  1.000e+03  3.095e+01  2.000e+02  0.000e+00  0.00000e+00   1   1   0   0   0
              0     1   0.1391287    0        1       -1 
              1     1   0.1080668    0        2       -2 
              2     1   0.1391286    0        3       -3 
              3     1   0.1080656    0        4       -4 
              4     1   0.1391157    0        5       -5 
              5     1   0.0919935    0        6       -6 
              6     1   0.0306300    0       11      -11 
              7     1   0.0608705    0       12      -12 
              8     1   0.0306300    0       13      -13 
              9     1   0.0608705    0       14      -14 
             10     1   0.0306295    0       15      -15 
             11     1   0.0608705    0       16      -16 
             12     1   0.0000000    0       24      -24 

 --------  End PYTHIA Particle Data Table  -----------------------------------------------------------------------------------------


 --------  PYTHIA Particle Data Table (changed only)  ------------------------------------------------------------------------------
 
      id   name            antiName         spn chg col      m0        mWidth      mMin       mMax       tau0    res dec ext vis wid
             no onMode   bRatio   meMode     products 

      32  Z'0                                 3   0   0  1.000e+03  3.095e+01  2.000e+02  0.000e+00  0.00000e+00   1   1   0   0   0
              0     1   0.1391287    0        1       -1 
              1     1   0.1080668    0        2       -2 
              2     1   0.1391286    0        3       -3 
              3     1   0.1080656    0        4       -4 
              4     1   0.1391157    0        5       -5 
              5     1   0.0919935    0        6       -6 
              6     1   0.0306300    0       11      -11 
              7     1   0.0608705    0       12      -12 
              8     1   0.0306300    0       13      -13 
              9     1   0.0608705    0       14      -14 
             10     1   0.0306295    0       15      -15 
             11     1   0.0608705    0       16      -16 
             12     1   0.0000000    0       24      -24 

 --------  End PYTHIA Particle Data Table  -----------------------------------------------------------------------------------------

 Now begin event 0

 --------  PYTHIA Info Listing  ---------------------------------------- 
 
 Beam A: id =   2212, pz =  7.000e+03, e =  7.000e+03, m =  9.383e-01.
 Beam B: id =   2212, pz = -7.000e+03, e =  7.000e+03, m =  9.383e-01.

 In 1: id =   -2, x =  8.539e-03, pdf =  5.647e-01 at Q2 =  6.061e+04.
 In 2: id =    2, x =  3.621e-02, pdf =  6.024e-01 at same Q2.

 Subprocess f fbar -> gamma*/Z0/Zprime0 with code 3001 is 2 -> 1.
 It has sHat =  6.061e+04.
     alphaEM =  7.907e-03,  alphaS =  1.097e-01    at Q2 =  6.061e+04.

 Impact parameter b = 5.454e-01 gives enhancement factor =  2.072e+00.
 Max pT scale for MI =  1.400e+04, ISR =  1.400e+04, FSR =  1.400e+04.
 Number of MI =     8, ISR =    35, FSRproc =   268, FSRreson =    23.

 --------  End PYTHIA Info Listing  ------------------------------------

 --------  PYTHIA Event Listing  (hard process)  ----------------------------------------------------------------------------------- 
 
    no        id   name            status     mothers   daughters     colours      p_x        p_y        p_z         e          m 
     0        90   (system)           -11     0     0     0     0     0     0      0.000      0.000      0.000  14000.000  14000.000
     1      2212   (p+)               -12     0     0     3     0     0     0      0.000      0.000   7000.000   7000.000      0.938
     2      2212   (p+)               -12     0     0     4     0     0     0      0.000      0.000  -7000.000   7000.000      0.938
     3        -2   (ubar)             -21     1     0     5     5     0   101      0.000      0.000     59.776     59.776      0.000
     4         2   (u)                -21     2     0     5     5   101     0      0.000      0.000   -253.502    253.502      0.000
     5        32   (Z'0)              -22     3     4     6     7     0     0      0.000      0.000   -193.726    313.278    246.198
     6         1   d                   23     5     0     0     0   102     0     37.596    108.923    -41.753    122.560      0.330
     7        -1   dbar                23     5     0     0     0     0   102    -37.596   -108.923   -151.973    190.718      0.330
                                   Charge sum:  0.000           Momentum sum:      0.000      0.000   -193.726    313.278    246.198

 --------  End PYTHIA Event Listing  -----------------------------------------------------------------------------------------------

 --------  PYTHIA Event Listing  (complete event)  --------------------------------------------------------------------------------- 
 
    no        id   name            status     mothers   daughters     colours      p_x        p_y        p_z         e          m 
     0        90   (system)           -11     0     0     0     0     0     0      0.000      0.000      0.000  14000.000  14000.000
     1      2212   (p+)               -12     0     0  1287     0     0     0      0.000      0.000   7000.000   7000.000      0.938
     2      2212   (p+)               -12     0     0  1288     0     0     0      0.000      0.000  -7000.000   7000.000      0.938
     3        -2   (ubar)             -21     6     6     5     5     0   101      0.000      0.000     59.776     59.776      0.000
     4         2   (u)                -21     7     0     5     5   101     0      0.000      0.000   -253.502    253.502      0.000
     5        32   (Z'0)              -22     3     4     8     8     0     0      0.000      0.000   -193.726    313.278    246.198
     6        -2   (ubar)             -42    10    10     3     3     0   101     -0.000      0.000     59.776     59.776      0.000
     7         2   (u)                -41    11     0     9     4   103     0      0.000     -0.000   -498.956    498.956      0.000
     8        32   (Z'0)              -44     5     5    12    12     0     0     69.460    -48.157   -317.228    410.355    246.198
     9        21   (g)                -43     7     0    13    13   103   101    -69.460     48.157   -121.951    148.377      0.000
    10        -2   (ubar)             -42    17    17     6     6     0   101     -0.000      0.000     59.776     59.776      0.000
    11         2   (u)                -41    28     0    14     7   104     0      0.000     -0.000   -837.026    837.026      0.000
    12        32   (Z'0)              -44     8     8    29    29     0     0     73.371    -73.122   -325.432    421.011    246.198
    13        21   (g)                -44     9     9    15    16   103   101    -68.006     38.881   -127.605    149.731      0.000
    14        21   (g)                -43    11     0    20    20   104   103     -5.365     34.242   -324.213    326.060      0.000
    15        21   (g)                -51    13     0    18    19   103   105    -51.731     51.132    -69.697    100.739      0.000
    16        21   (g)                -51    13     0    24    25   105   101    -16.275    -12.251    -51.510     55.391      0.000
    17        -2   (ubar)             -53    26    26    10    10     0   101     -0.000      0.000     66.175     66.175      0.000
    18        21   (g)                -51    15     0    23    23   106   105    -42.985     67.232   -105.874    132.579      0.000
    19        21   (g)                -51    15     0    21    22   103   106     -9.660    -10.269    -19.040     23.692      0.000
    20        21   (g)                -52    14    14    31    31   104   103     -4.451     28.410   -268.995    270.528      0.000
    21        21   (g)                -51    19     0    33    33   103   107    -20.647      2.084    -55.632     59.377      0.000
    22        21   (g)                -51    19     0    34    34   107   106     -5.348     13.197     -3.643     14.698      0.000
    23        21   (g)                -52    18    18    30    30   106   105    -26.650     41.682    -65.639     82.196      0.000
    24        21   (g)                -51    16     0    32    32   105   108     -6.515     -2.287    -46.474     46.984      0.000
    25        21   (g)                -51    16     0    35    35   108   101     -9.760     -9.964      0.515     13.957      0.000
    26        -2   (ubar)             -53    27    27    17    17     0   101     -0.000      0.000     71.725     71.725      0.000
    27        -2   (ubar)             -42    64    64    26    26     0   101      0.000      0.000     71.725     71.725      0.000
    28         2   (u)                -41    65     0    36    11   109     0     -0.000     -0.000   -857.698    857.698      0.000
    29        32   (Z'0)              -44    12    12    66    66     0     0     73.247    -75.367   -333.202    427.414    246.198
    30        21   (g)                -44    23    23    56    57   106   105    -26.674     41.238    -67.315     83.327      0.000
    31        21   (g)                -44    20    20    43    43   104   103     -4.541     26.788   -274.212    275.555      0.000
    32        21   (g)                -44    24    24    58    58   105   108     -6.530     -2.568    -47.358     47.875      0.000
    33        21   (g)                -44    21    21    44    45   103   107    -20.667      1.738    -56.761     60.432      0.000
    34        21   (g)                -44    22    22    71    71   107   106     -5.351     13.142     -3.958     14.731      0.000
    35        21   (g)                -44    25    25    72    72   108   101     -9.762    -10.005      0.283     13.981      0.000
    36        21   (g)                -43    28     0    41    42   109   104      0.278      5.033     -3.450      6.108      0.000
    37        21   (g)                -31    59     0    39    40   110   111      0.000      0.000      2.208      2.208      0.000
    38        21   (g)                -31    60    60    39    40   112   113      0.000      0.000    -46.589     46.589      0.000
    39        21   (g)                -33    37    38    61    61   110   113      5.942      6.897    -11.436     14.617      0.000
    40        21   (g)                -33    37    38    62    62   112   111     -5.942     -6.897    -32.945     34.180      0.000
    41        21   (g)                -51    36     0    73    73   109   114     -5.738      5.312    -11.405     13.829      0.000
    42        21   (g)                -51    36     0    74    74   114   104      4.995      5.746    -53.725     54.262      0.000
    43        21   (g)                -52    31    31    46    46   104   103     -3.520     20.762   -212.532    213.573      0.000
    44        21   (g)                -51    33     0    70    70   115   107    -19.070      8.375    -62.574     65.949      0.000
    45        21   (g)                -51    33     0    75    75   103   115     -2.061     -3.895    -22.245     22.678      0.000
    46        21   (g)                -52    43    43    68    68   104   103     -3.055     18.021   -184.475    185.378      0.000
    47        21   (g)                -31    51    51    49    50   117   116      0.000      0.000     16.571     16.571      0.000
    48        21   (g)                -31    52     0    49    50   118   117      0.000      0.000     -4.505      4.505      0.000
    49        21   (g)                -33    47    48    53    53   119   116      2.459      4.310     14.660     15.477      0.000
    50        21   (g)                -33    47    48    54    54   118   119     -2.459     -4.310     -2.594      5.599      0.000
    51        21   (g)                -42   205     0    47    47   117   116     -0.000      0.000     16.571     16.571      0.000
    52        21   (g)                -41   206   206    55    48   118   120      0.000     -0.000    -84.170     84.170      0.000
    53        21   (g)                -44    49    49   122   123   119   116      2.629      3.945     12.418     13.293      0.000
    54        21   (g)                -44    50    50   124   124   118   119     -0.754     -7.968     -0.730      8.037      0.000
    55        21   (g)                -43    52     0   209   209   117   120     -1.875      4.023    -79.288     79.412      0.000
    56        21   (g)                -51    30     0    67    67   106   121    -25.203     32.296    -60.537     73.095      0.000
    57        21   (g)                -51    30     0    76    76   121   105     -1.891      8.777     -9.816     13.303      0.000
    58        21   (g)                -52    32    32    69    69   105   108     -6.111     -2.403    -44.319     44.803      0.000
    59        21   (g)                -41   107     0    63    37   122   111      0.000     -0.000    110.670    110.670      0.000
    60        21   (g)                -42   108   108    38    38   112   113     -0.000     -0.000    -46.589     46.589      0.000
    61        21   (g)                -44    39    39    84    84   110   113      8.331      8.492    -19.747     23.054      0.000
    62        21   (g)                -44    40    40   110   110   112   111     -5.015     -6.278    -24.511     25.794      0.000
    63        21   (g)                -43    59     0    82    83   122   110     -3.316     -2.214    108.338    108.412      0.000
    64        -2   (ubar)             -42    88     0    27    27     0   101      0.000      0.000     71.725     71.725      0.000
    65         2   (u)                -41    89    89    77    28   123     0     -0.000     -0.000  -1321.416   1321.416      0.000
    66        32   (Z'0)              -44    29    29    90    90     0     0     73.552    -73.647   -333.418    427.335    246.198
    67        21   (g)                -44    56    56    91    91   106   121    -25.149     32.598    -60.487     73.169      0.000
    68        21   (g)                -44    46    46    92    92   104   103     -2.906     18.857   -184.468    185.452      0.000
    69        21   (g)                -44    58    58    87    87   105   108     -6.075     -2.202    -44.335     44.804      0.000
    70        21   (g)                -44    44    44    94    94   115   107    -19.018      8.665    -62.574     65.972      0.000
    71        21   (g)                -44    34    34    95    95   107   106     -5.344     13.184     -3.933     14.760      0.000
    72        21   (g)                -44    35    35    85    86   108   101     -9.757     -9.974      0.254     13.955      0.000
    73        21   (g)                -44    41    41    97    97   109   114     -5.728      5.369    -11.398     13.840      0.000
    74        21   (g)                -44    42    42    98    98   114   104      5.039      5.990    -53.719     54.287      0.000
    75        21   (g)                -44    45    45    99    99   103   115     -2.043     -3.794    -22.259     22.672      0.000
    76        21   (g)                -44    57    57   100   100   121   105     -1.881      8.829     -9.800     13.324      0.000
    77        21   (g)                -43    65     0   101   101   123   109     -0.689     -3.877   -463.556    463.573      0.000
    78        -4   (cbar)             -31   168     0    80    81     0   124      0.000      0.000      0.019      0.019      0.000
    79        -1   (dbar)             -31   169   169    80    81     0   125      0.000      0.000  -1114.303   1114.303      0.000
    80        -4   (cbar)             -33    78    79   170   170     0   125      1.955     -3.257   -281.356    281.385      1.500
    81        -1   (dbar)             -33    78    79   171   171     0   124     -1.955      3.257   -832.928    832.937      0.330
    82        21   (g)                -51    63     0   111   111   122   126      0.590      0.643     78.105     78.110      0.000
    83        21   (g)                -51    63     0   112   112   126   110     -3.847     -2.797     30.092     30.466      0.000
    84        21   (g)                -52    61    61   109   109   110   113      8.272      8.431    -19.606     22.889      0.000
    85        21   (g)                -51    72     0    96    96   127   101     -2.656     -6.623     -3.949      8.155      0.000
    86        21   (g)                -51    72     0   102   102   108   127     -7.452     -3.478      1.644      8.386      0.000
    87        21   (g)                -52    69    69    93    93   105   108     -5.725     -2.075    -41.775     42.217      0.000
    88        -2   (ubar)             -41   127   127   103    64     0   128      0.000     -0.000     72.478     72.478      0.000
    89         2   (u)                -42   129   129    65    65   123     0      0.000      0.000  -1321.416   1321.416      0.000
    90        32   (Z'0)              -44    66    66   130   130     0     0     72.017    -72.490   -330.009    424.218    246.198
    91        21   (g)                -44    67    67   131   131   106   121    -25.356     32.754    -61.073     73.795      0.000
    92        21   (g)                -44    68    68   132   132   104   103     -2.923     18.869   -184.172    185.159      0.000
    93        21   (g)                -44    87    87   133   133   105   108     -5.732     -2.069    -41.712     42.155      0.000
    94        21   (g)                -44    70    70   134   134   115   107    -19.074      8.707    -62.786     66.195      0.000
    95        21   (g)                -44    71    71   135   135   107   106     -5.520     13.318     -4.139     14.999      0.000
    96        21   (g)                -44    85    85   136   136   127   101     -2.725     -6.571     -3.887      8.106      0.000
    97        21   (g)                -44    73    73   104   105   109   114     -5.768      5.399    -11.515     13.965      0.000
    98        21   (g)                -44    74    74   138   138   114   104      5.029      5.997    -53.543     54.112      0.000
    99        21   (g)                -44    75    75   139   139   103   115     -2.050     -3.789    -22.175     22.590      0.000
   100        21   (g)                -44    76    76   140   140   121   105     -1.939      8.873     -9.898     13.433      0.000
   101        21   (g)                -44    77    77   106   106   123   109     -0.689     -3.877   -462.083    462.099      0.000
   102        21   (g)                -44    86    86   142   142   108   127     -7.616     -3.355      1.589      8.472      0.000
   103        21   (g)                -43    88     0   125   126   101   128      2.345     -1.767     -3.535      4.596      0.000
   104        21   (g)                -51    97     0   137   137   129   114     -5.171      2.203     -5.748      8.040      0.000
   105        21   (g)                -51    97     0   144   144   109   129     -0.632      2.997    -29.434     29.593      0.000
   106        21   (g)                -52   101   101   141   141   123   109     -0.654     -3.678   -438.416    438.432      0.000
   107        21   (g)                -41   114     0   113    59   122   130      0.000     -0.000    557.384    557.384      0.000
   108        21   (g)                -42   115   115    60    60   112   113     -0.000      0.000    -46.589     46.589      0.000
   109        21   (g)                -44    84    84   116   116   110   113      8.232      8.463    -19.570     22.855      0.000
   110        21   (g)                -44    62    62   117   117   112   111     -5.031     -6.265    -24.494     25.778      0.000
   111        21   (g)                -44    82    82   118   118   122   126     -1.328      2.144     78.143     78.184      0.000
   112        21   (g)                -44    83    83   119   119   126   110     -4.590     -2.215     30.087     30.515      0.000
   113        21   (g)                -43   107     0   120   120   111   130      2.718     -2.127    446.628    446.641      0.000
   114        21   (g)                -41   151     0   121   107   131   130      0.000      0.000    569.677    569.677      0.000
   115        21   (g)                -42   152   152   108   108   112   113      0.000     -0.000    -46.589     46.589      0.000
   116        21   (g)                -44   109   109   153   153   110   113      8.240      8.461    -19.469     22.772      0.000
   117        21   (g)                -44   110   110   154   154   112   111     -5.028     -6.266    -24.350     25.641      0.000
   118        21   (g)                -44   111   111   155   155   122   126     -0.916      2.073     78.553     78.586      0.000
   119        21   (g)                -44   112   112   156   156   126   110     -4.430     -2.243     30.256     30.661      0.000
   120        21   (g)                -44   113   113   157   157   111   130      5.074     -2.531    448.936    448.972      0.000
   121        21   (g)                -43   114     0   158   158   131   122     -2.940      0.504      9.161      9.635      0.000
   122        21   (g)                -51    53     0   207   207   132   116     -2.214      1.186      5.950      6.458      0.000
   123        21   (g)                -51    53     0   210   210   119   132      4.727      1.536      6.356      8.069      0.000
   124        21   (g)                -52    54    54   208   208   118   119     -0.638     -6.744     -0.618      6.802      0.000
   125        21   (g)                -51   103     0   143   143   101   133      1.499      1.724     -2.878      3.674      0.000
   126        21   (g)                -51   103     0   145   145   133   128      0.846     -3.492      3.297      4.876      0.000
   127        -2   (ubar)             -53   128     0    88    88     0   128     -0.000      0.000     76.433     76.433      0.000
   128        21   (g)                -41   182     0   146   127   134   128     -0.000      0.000     93.809     93.809      0.000
   129         2   (u)                -42   183   183    89    89   123     0      0.000     -0.000  -1321.416   1321.416      0.000
   130        32   (Z'0)              -44    90    90   184   184     0     0     73.742    -71.459   -330.495    424.718    246.198
   131        21   (g)                -44    91    91   178   178   106   121    -25.123     32.893    -60.959     73.683      0.000
   132        21   (g)                -44    92    92   186   186   104   103     -2.904     18.880   -184.299    185.286      0.000
   133        21   (g)                -44    93    93   187   187   105   108     -5.724     -2.064    -41.579     42.022      0.000
   134        21   (g)                -44    94    94   188   188   115   107    -19.011      8.744    -62.524     65.933      0.000
   135        21   (g)                -44    95    95   176   177   107   106     -5.322     13.437     -4.184     15.045      0.000
   136        21   (g)                -44    96    96   179   180   127   101     -2.647     -6.525     -3.765      7.985      0.000
   137        21   (g)                -44   104   104   175   175   129   114     -5.129      2.229     -5.677      7.969      0.000
   138        21   (g)                -44    98    98   173   174   114   104      5.040      6.004    -53.693     54.262      0.000
   139        21   (g)                -44    99    99   193   193   103   115     -2.042     -3.784    -22.093     22.508      0.000
   140        21   (g)                -44   100   100   194   194   121   105     -1.874      8.911     -9.959     13.494      0.000
   141        21   (g)                -44   106   106   195   195   123   109     -0.653     -3.678   -438.301    438.317      0.000
   142        21   (g)                -44   102   102   196   196   108   127     -7.432     -3.244      1.764      8.299      0.000
   143        21   (g)                -44   125   125   181   181   101   133      1.513      1.733     -2.924      3.720      0.000
   144        21   (g)                -44   105   105   198   198   109   129     -0.629      2.999    -29.451     29.610      0.000
   145        21   (g)                -44   126   126   199   199   133   128      0.996     -3.402      3.319      4.856      0.000
   146         2   (u)                -43   128     0   200   200   134     0     -2.799     -1.673     17.211     17.520      0.330
   147        21   (g)                -31   294   294   149   150   135   136      0.000      0.000      0.417      0.417      0.000
   148        21   (g)                -31   302   302   149   150   137   138      0.000      0.000   -152.917    152.917      0.000
   149        21   (g)                -33   147   148   292   293   135   138     -0.592      3.206   -146.237    146.273      0.000
   150        21   (g)                -33   147   148   300   301   137   136      0.592     -3.206     -6.263      7.060      0.000
   151        21   (g)                -41   386     0   159   114   139   130     -0.000      0.000    585.861    585.861      0.000
   152        21   (g)                -42   387   387   115   115   112   113      0.000      0.000    -46.589     46.589      0.000
   153        21   (g)                -44   116   116   321   322   110   113      8.232      8.461    -19.368     22.682      0.000
   154        21   (g)                -44   117   117   389   389   112   111     -5.031     -6.266    -24.276     25.571      0.000
   155        21   (g)                -44   118   118   250   250   122   126     -1.327      2.051     78.822     78.860      0.000
   156        21   (g)                -44   119   119   323   323   126   110     -4.590     -2.251     30.350     30.777      0.000
   157        21   (g)                -44   120   120   392   392   111   130      2.728     -2.660    450.495    450.511      0.000
   158        21   (g)                -44   121   121   248   249   131   122     -2.989      0.502      9.187      9.674      0.000
   159        21   (g)                -43   151     0   394   394   139   131      2.977      0.165     14.063     14.375      0.000
   160        21   (g)                -31   295   295   162   163   141   140      0.000      0.000     37.591     37.591      0.000
   161        21   (g)                -31   296     0   162   163   143   142      0.000      0.000     -0.269      0.269      0.000
   162        21   (g)                -33   160   161   297   297   143   140      0.219      2.954     25.521     25.692      0.000
   163        21   (g)                -33   160   161   298   298   141   142     -0.219     -2.954     11.801     12.167      0.000
   164        21   (g)                -31   227   227   166   167   145   144      0.000      0.000    139.551    139.551      0.000
   165        21   (g)                -31   228     0   166   167   144   146      0.000      0.000     -6.372      6.372      0.000
   166        21   (g)                -33   164   165   229   229   147   146     -2.343     -1.729     -6.023      6.690      0.000
   167        21   (g)                -33   164   165   230   230   145   147      2.343      1.729    139.202    139.232      0.000
   168        21   (g)                -41   543     0   172    78   148   124      0.000     -0.000      0.033      0.033      0.000
   169        -1   (dbar)             -42   544   544    79    79     0   125     -0.000      0.000  -1114.303   1114.303      0.000
   170        -4   (cbar)             -44    80    80   545   545     0   125      0.915     -2.051    -99.867     99.904      1.500
   171        -1   (dbar)             -44    81    81   546   546     0   124     -2.262      3.612   -849.634    849.645      0.330
   172         4   (c)                -43   168     0   547   547   148     0      1.346     -1.561   -164.769    164.788      1.500
   173        21   (g)                -51   138     0   192   192   149   104     -1.340      1.393     -3.396      3.907      0.000
   174        21   (g)                -51   138     0   201   201   114   149      5.338      5.064    -51.450     51.974      0.000
   175        21   (g)                -52   137   137   191   191   129   114     -4.087      1.776     -4.523      6.350      0.000
   176        21   (g)                -51   135     0   189   189   107   150     -4.556      7.727    -10.026     13.453      0.000
   177        21   (g)                -51   135     0   202   202   150   106     -3.819      9.708     -1.568     10.549      0.000
   178        21   (g)                -52   131   131   185   185   106   121    -22.069     28.895    -53.549     64.726      0.000
   179        21   (g)                -51   136     0   190   190   127   151      0.217      0.565      0.756      0.968      0.000
   180        21   (g)                -51   136     0   203   203   151   101     -2.104     -6.218     -5.991      8.887      0.000
   181        21   (g)                -52   143   143   197   197   101   133      0.752      0.861     -1.453      1.849      0.000
   182        21   (g)                -41   266     0   204   128   134   152      0.000      0.000     97.774     97.774      0.000
   183         2   (u)                -42   267   267   129   129   123     0      0.000     -0.000  -1321.416   1321.416      0.000
   184        32   (Z'0)              -44   130   130   268   268     0     0     73.751    -72.858   -331.407    425.666    246.198
   185        21   (g)                -44   178   178   269   269   106   121    -22.068     28.729    -53.094     64.276      0.000
   186        21   (g)                -44   132   132   270   270   104   103     -2.904     18.866   -183.946    184.934      0.000
   187        21   (g)                -44   133   133   271   271   105   108     -5.724     -2.071    -41.593     42.036      0.000
   188        21   (g)                -44   134   134   272   272   115   107    -19.011      8.694    -62.367     65.777      0.000
   189        21   (g)                -44   176   176   273   273   107   150     -4.556      7.676     -9.906     13.335      0.000
   190        21   (g)                -44   179   179   274   274   127   151      0.218      0.539      0.765      0.961      0.000
   191        21   (g)                -44   175   175   275   275   129   114     -4.087      1.749     -4.494      6.321      0.000
   192        21   (g)                -44   173   173   245   246   149   104     -1.340      1.385     -3.373      3.885      0.000
   193        21   (g)                -44   139   139   277   277   103   115     -2.042     -3.790    -22.140     22.555      0.000
   194        21   (g)                -44   140   140   278   278   121   105     -1.874      8.859     -9.821     13.359      0.000
   195        21   (g)                -44   141   141   214   214   123   109     -0.653     -3.678   -438.185    438.201      0.000
   196        21   (g)                -44   142   142   280   280   108   127     -7.431     -3.394      1.719      8.348      0.000
   197        21   (g)                -44   181   181   281   281   101   133      0.752      0.856     -1.440      1.836      0.000
   198        21   (g)                -44   144   144   212   213   109   129     -0.629      2.997    -29.395     29.554      0.000
   199        21   (g)                -44   145   145   283   283   133   128      0.996     -3.524      3.269      4.909      0.000
   200         2   (u)                -44   146   146   284   284   134     0     -2.796     -2.188     17.189     17.555      0.330
   201        21   (g)                -44   174   174   247   247   114   149      5.338      5.056    -51.356     51.879      0.000
   202        21   (g)                -44   177   177   286   286   150   106     -3.818      9.575     -1.421     10.405      0.000
   203        21   (g)                -44   180   180   287   287   151   101     -2.103     -6.261     -6.080      8.977      0.000
   204        21   (g)                -43   182     0   288   288   128   152     -0.016      2.785      3.435      4.422      0.000
   205        21   (g)                -41   218     0   211    51   117   153      0.000     -0.000     18.887     18.887      0.000
   206        21   (g)                -42   219   219    52    52   118   120      0.000      0.000    -84.170     84.170      0.000
