
 *------------------------------------------------------------------------------------* 
 |                                                                                    | 
 |  *------------------------------------------------------------------------------*  | 
 |  |                                                                              |  | 
 |  |                                                                              |  | 
 |  |   PPP   Y   Y  TTTTT  H   H  III    A      Welcome to the Lund Monte Carlo!  |  | 
 |  |   P  P   Y Y     T    H   H   I    A A     This is PYTHIA version 8.130      |  | 
 |  |   PPP     Y      T    HHHHH   I   AAAAA    Last date of change: 15 Sep 2009  |  | 
 |  |   P       Y      T    H   H   I   A   A                                      |  | 
 |  |   P       Y      T    H   H  III  A   A    Now is 15 Sep 2009 at 09:00:07    |  | 
 |  |                                                                              |  | 
 |  |   Torbjorn Sjostrand;  Department of Theoretical Physics, Lund University,   |  | 
 |  |      Solvegatan 14A, SE-223 62 Lund, Sweden;                                 |  | 
 |  |      phone: + 46 - 46 - 222 48 16; e-mail: torbjorn@thep.lu.se               |  | 
 |  |   Stefan Ask;  School of Physics and Astronomy, University of Manchester,    |  | 
 |  |      Oxford Road, Manchester M13 9PL, United Kingdom;                        |  | 
 |  |      phone: + 41 - 22 - 767 5670; e-mail: Stefan.Ask@cern.ch                 |  | 
 |  |   Richard Corke;  Department of Theoretical Physics, Lund University,        |  | 
 |  |      Solvegatan 14A, SE-223 62 Lund, Sweden;                                 |  | 
 |  |      phone: + 46 - 46 - 222 31 92; e-mail: richard.corke@thep.lu.se          |  | 
 |  |   Stephen Mrenna;  Computing Division, Simulations Group,                    |  | 
 |  |      Fermi National Accelerator Laboratory, MS 234, Batavia, IL 60510, USA;  |  | 
 |  |      phone: + 1 - 630 - 840 - 2556; e-mail: mrenna@fnal.gov                  |  | 
 |  |   Peter Skands;  Theoretical Physics Department,                             |  | 
 |  |      Fermi National Accelerator Laboratory, MS 106, Batavia, IL 60510, USA;  |  | 
 |  |      phone: + 1 - 630 - 840 - 2270; e-mail: skands@fnal.gov                  |  | 
 |  |                                                                              |  | 
 |  |   The main program reference is the 'Brief Introduction to PYTHIA 8.1',      |  | 
 |  |   T. Sjostrand, S. Mrenna and P. Skands, Comput. Phys. Comm. 178 (2008) 85   |  | 
 |  |   [arXiv:0710.3820]                                                          |  | 
 |  |                                                                              |  | 
 |  |   The main physics reference is the 'PYTHIA 6.4 Physics and Manual',         |  | 
 |  |   T. Sjostrand, S. Mrenna and P. Skands, JHEP05 (2006) 026 [hep-ph/0603175]. |  | 
 |  |                                                                              |  | 
 |  |   An archive of program versions and documentation is found on the web:      |  | 
 |  |   http://www.thep.lu.se/~torbjorn/Pythia.html                                |  | 
 |  |                                                                              |  | 
 |  |   This program is released under the GNU General Public Licence version 2.   |  | 
 |  |   Please respect the MCnet Guidelines for Event Generator Authors and Users. |  | 
 |  |                                                                              |  | 
 |  |   Disclaimer: this program comes without any guarantees.                     |  | 
 |  |   Beware of errors and use common sense when interpreting results.           |  | 
 |  |                                                                              |  | 
 |  |   Copyright (C) 2009 Torbjorn Sjostrand                                      |  | 
 |  |                                                                              |  | 
 |  |                                                                              |  | 
 |  *------------------------------------------------------------------------------*  | 
 |                                                                                    | 
 *------------------------------------------------------------------------------------* 

 PYTHIA Warning in ParticleDataEntry::initBWmass: switching off width for id = 10313
 PYTHIA Warning in ParticleDataEntry::initBWmass: switching off width for id = 10323
 PYTHIA Warning in ParticleDataEntry::initBWmass: switching off width for id = 10333

 *-------  PYTHIA Process Initialization  --------------------------*
 |                                                                  |
 | We collide p+ with pbar- at a CM energy of 1.960e+03 GeV         |
 |                                                                  |
 |------------------------------------------------------------------|
 |                                                    |             |
 | Subprocess                                    Code |   Estimated |
 |                                                    |    max (mb) |
 |                                                    |             |
 |------------------------------------------------------------------|
 |                                                    |             |
 | Les Houches User Process(es)                  9999 |   5.480e-09 |
 |                                                                  |
 *-------  End PYTHIA Process Initialization -----------------------*

 --------  LHA initialization information  ------------ 

  beam    kind      energy  pdfgrp  pdfset 
     A    2212     980.000       0       7
     B   -2212     980.000       0       7

  Event weighting strategy =  3

  Processes, with strategy-dependent cross section info 
  number      xsec (pb)      xerr (pb)      xmax (pb) 
      81     5.2201e+00     5.3841e-01     1.0000e+00
      82     2.6026e-01     1.0625e-01     1.0000e+00

 --------  End LHA initialization information  -------- 

 --------  LHA event information and listing  ---------------------------------------------------------------------- 

    process =       81    weight =   1.0000e+00     scale =   1.7331e+02 (GeV) 
                        alpha_em =   7.8198e-03    alpha_strong =   1.1567e-01

    Participating Particles 
    no        id stat     mothers     colours      p_x        p_y        p_z         e          m        tau    spin 
     1         2   -1     0     0   101     0      0.000      0.000    108.382    108.382      0.000   0.000   9.000
     2        -2   -1     0     0     0   102      0.000      0.000   -279.761    279.761      0.000   0.000   9.000
     3         6    2     1     2   101     0     33.629      8.912   -110.596    212.418    177.987   0.000   9.000
     4        -6    2     1     2     0   102    -33.629     -8.912    -60.783    175.725    161.166   0.000   9.000
     5        24    2     3     0     0     0    -30.885    -12.140     -4.785     86.623     79.871   0.000   9.000
     6         5    1     3     0   101     0     64.514     21.052   -105.811    125.794      4.800   0.000   9.000
     7       -24    2     4     0     0     0    -50.940     34.881    -75.292    126.217     80.315   0.000   9.000
     8        -5    1     4     0     0   102     17.311    -43.792     14.509     49.507      4.800   0.000   9.000
     9        -1    1     5     0     0   103     18.584      9.166     18.652     27.882      0.330   0.000   9.000
    10         2    1     5     0   103     0    -49.469    -21.306    -23.437     58.741      0.330   0.000   9.000
    11        13    1     7     0     0     0      9.691     39.074    -25.560     47.687      0.106   0.000   9.000
    12       -14    1     7     0     0     0    -60.632     -4.194    -49.732     78.530      0.000   0.000   9.000

   pdf: id1 =    2 id2 =   -2 x1 = 1.106e-01 x2 = 2.855e-01 scalePDF = 1.733e+02 xpdf1 = 5.530e-01 xpdf2 = 3.572e-01

 --------  End LHA event information and listing  ------------------------------------------------------------------ 

 --------  PYTHIA Info Listing  ---------------------------------------- 
 
 Beam A: id =   2212, pz =  9.800e+02, e =  9.800e+02, m =  9.383e-01.
 Beam B: id =  -2212, pz = -9.800e+02, e =  9.800e+02, m =  9.383e-01.

 In 1: id =    2, x =  1.106e-01, pdf =  5.530e-01 at Q2 =  3.004e+04.
 In 2: id =   -2, x =  2.855e-01, pdf =  3.572e-01 at same Q2.

 Process Les Houches User Process(es) with code 9999 is 2 -> 2.
 Subprocess user process 81 with code 81 is 2 -> 2.
 It has sHat =  1.213e+05,    tHat = -3.834e+04,    uHat = -2.529e+04,
       pTHat =  3.479e+01,   m3Hat =  1.780e+02,   m4Hat =  1.612e+02,
    thetaHat =  2.065e+00,  phiHat =  2.590e-01.
     alphaEM =  7.820e-03,  alphaS =  1.157e-01    at Q2 =  3.004e+04.

 Impact parameter b = 0.000e+00 gives enhancement factor =  1.000e+00.
 Max pT scale for MI =  1.960e+03, ISR =  1.960e+03, FSR =  1.960e+03.
 Number of MI =     1, ISR =     6, FSRproc =    36, FSRreson =    22.

 --------  End PYTHIA Info Listing  ------------------------------------

 --------  PYTHIA Event Listing  (hard process)  ----------------------------------------------------------------------------------- 
 
    no        id   name            status     mothers   daughters     colours      p_x        p_y        p_z         e          m 
     0        90   (system)           -11     0     0     0     0     0     0      0.000      0.000      0.000   1960.000   1960.000
     1      2212   (p+)               -12     0     0     3     0     0     0      0.000      0.000    980.000    980.000      0.938
     2     -2212   (pbar-)            -12     0     0     4     0     0     0      0.000      0.000   -980.000    980.000      0.938
     3         2   (u)                -21     1     0     5     6   101     0      0.000      0.000    108.382    108.382      0.000
     4        -2   (ubar)             -21     2     0     5     6     0   102      0.000      0.000   -279.761    279.761      0.000
     5         6   (t)                -22     3     4     7     8   101     0     33.629      8.912   -110.596    212.418    177.987
     6        -6   (tbar)             -22     3     4     9    10     0   102    -33.629     -8.912    -60.783    175.725    161.166
     7        24   (W+)               -22     5     0    11    12     0     0    -30.885    -12.140     -4.785     86.623     79.871
     8         5   b                   23     5     0     0     0   101     0     64.514     21.052   -105.811    125.794      4.800
     9       -24   (W-)               -22     6     0    13    14     0     0    -50.940     34.881    -75.292    126.217     80.315
    10        -5   bbar                23     6     0     0     0     0   102     17.311    -43.792     14.509     49.507      4.800
    11        -1   dbar                23     7     0     0     0     0   103     18.584      9.166     18.652     27.882      0.330
    12         2   u                   23     7     0     0     0   103     0    -49.469    -21.306    -23.437     58.741      0.330
    13        13   mu-                 23     9     0     0     0     0     0      9.691     39.074    -25.560     47.687      0.106
    14       -14   nu_mubar            23     9     0     0     0     0     0    -60.632     -4.194    -49.732     78.530      0.000
                                   Charge sum:  0.000           Momentum sum:     -0.000      0.000   -171.379    388.143    348.258

 --------  End PYTHIA Event Listing  -----------------------------------------------------------------------------------------------

 --------  PYTHIA Event Listing  (complete event)  --------------------------------------------------------------------------------- 
 
    no        id   name            status     mothers   daughters     colours      p_x        p_y        p_z         e          m 
     0        90   (system)           -11     0     0     0     0     0     0      0.000      0.000      0.000   1960.000   1960.000
     1      2212   (p+)               -12     0     0   178     0     0     0      0.000      0.000    980.000    980.000      0.938
     2     -2212   (pbar-)            -12     0     0   179     0     0     0      0.000      0.000   -980.000    980.000      0.938
     3         2   (u)                -21    12    12     5     6   101     0      0.000      0.000    108.382    108.382      0.000
     4        -2   (ubar)             -21     9     9     5     6     0   102      0.000      0.000   -279.761    279.761      0.000
     5         6   (t)                -22     3     4    10    11   101     0     33.629      8.912   -110.596    212.418    177.987
     6        -6   (tbar)             -22     3     4     7     8     0   102    -33.629     -8.912    -60.783    175.725    161.166
     7        -6   (tbar)             -51     6     0    16    16     0   104    -34.616    -11.101    -61.531    176.301    161.166
     8        21   (g)                -51     6     0    17    17   104   102      0.986      2.190    -16.614     16.787      0.000
     9        -2   (ubar)             -53    14    14     4     4     0   102     -0.000     -0.000   -297.124    297.124      0.000
    10         6   (t)                -51     5     0    15    15   105     0     34.009      9.015   -110.517    212.441    177.987
    11        21   (g)                -51     5     0    18    18   101   105     -0.380     -0.103      1.361      1.417      0.000
    12         2   (u)                -53    13     0     3     3   101     0      0.000      0.000    109.822    109.822      0.000
    13         2   (u)                -41    20    20    19    12   106     0      0.000      0.000    112.082    112.082      0.000
    14        -2   (ubar)             -42    21     0     9     9     0   102     -0.000     -0.000   -297.124    297.124      0.000
    15         6   (t)                -44    10    10    22    22   105     0     35.623      9.558   -108.789    211.836    177.987
    16        -6   (tbar)             -44     7     7    23    23     0   104    -32.798    -10.489    -59.017    175.052    161.166
    17        21   (g)                -44     8     8    24    24   104   102      0.989      2.191    -16.458     16.633      0.000
    18        21   (g)                -44    11    11    25    25   101   105     -0.336     -0.088      1.383      1.426      0.000
    19        21   (g)                -43    13     0    26    26   106   101     -3.478     -1.171     -2.161      4.258      0.000
    20         2   (u)                -42    28     0    13    13   106     0      0.000     -0.000    112.082    112.082      0.000
    21        -2   (ubar)             -41    29    29    27    14     0   107     -0.000      0.000   -316.642    316.642      0.000
    22         6   (t)                -44    15    15    30    30   105     0     36.752      7.216   -109.349    212.225    177.987
    23        -6   (tbar)             -44    16    16    31    31     0   104    -31.974    -12.199    -59.566    175.196    161.166
    24        21   (g)                -44    17    17    32    32   104   102      1.106      1.949    -16.519     16.670      0.000
    25        21   (g)                -44    18    18    33    33   101   105     -0.336     -0.089      1.378      1.421      0.000
    26        21   (g)                -44    19    19    34    34   106   101     -3.455     -1.218     -2.177      4.261      0.000
    27        21   (g)                -43    21     0    35    35   102   107     -2.093      4.340    -18.327     18.950      0.000
    28         2   (u)                -41    37     0    36    20   108     0      0.000     -0.000    113.415    113.415      0.000
    29        -2   (ubar)             -42    38    38    21    21     0   107      0.000     -0.000   -316.642    316.642      0.000
    30         6   (t)                -44    22    22    39    39   105     0     35.981      7.385   -107.042    210.919    177.987
    31        -6   (tbar)             -44    23    23    40    40     0   104    -32.841    -12.009    -58.094    174.849    161.166
    32        21   (g)                -44    24    24    41    41   104   102      1.105      1.949    -16.353     16.506      0.000
    33        21   (g)                -44    25    25    42    42   101   105     -0.357     -0.084      1.390      1.437      0.000
    34        21   (g)                -44    26    26    43    43   106   101     -3.471     -1.214     -2.160      4.264      0.000
    35        21   (g)                -44    27    27    44    44   102   107     -2.098      4.341    -18.167     18.796      0.000
    36        21   (g)                -43    28     0    45    45   108   106      1.681     -0.369     -2.800      3.286      0.000
    37         2   (u)                -41    47    47    46    28   109     0      0.000      0.000    155.778    155.778      0.000
    38        -2   (ubar)             -42    48     0    29    29     0   107      0.000      0.000   -316.642    316.642      0.000
    39         6   (t)                -44    30    30    49    49   105     0     34.222      6.925   -106.331    210.250    177.987
    40        -6   (tbar)             -44    31    31    50    50     0   104    -34.818    -12.526    -58.651    175.452    161.166
    41        21   (g)                -44    32    32    51    51   104   102      1.102      1.948    -16.319     16.472      0.000
    42        21   (g)                -44    33    33    52    52   101   105     -0.405     -0.096      1.383      1.445      0.000
    43        21   (g)                -44    34    34    53    53   106   101     -3.506     -1.224     -2.223      4.328      0.000
    44        21   (g)                -44    35    35    54    54   102   107     -2.109      4.339    -18.176     18.805      0.000
    45        21   (g)                -44    36    36    55    55   108   106      1.673     -0.371     -2.772      3.259      0.000
    46        21   (g)                -43    37     0    56    56   109   108      3.841      1.005     42.224     42.411      0.000
    47         2   (u)                -42    76    76    37    37   109     0      0.000      0.000    155.778    155.778      0.000
    48        -2   (ubar)             -41    66    66    57    38     0   110     -0.000     -0.000   -322.649    322.649      0.000
    49         6   (t)                -44    39    39    78    78   105     0     32.700      6.231   -107.307    210.481    177.987
    50        -6   (tbar)             -44    40    40    63    63     0   104    -35.944    -13.039    -59.122    175.874    161.166
    51        21   (g)                -44    41    41    61    62   104   102      0.944      1.877    -16.391     16.525      0.000
    52        21   (g)                -44    42    42    81    81   101   105     -0.405     -0.097      1.380      1.442      0.000
    53        21   (g)                -44    43    43    82    82   106   101     -3.538     -1.238     -2.219      4.356      0.000
    54        21   (g)                -44    44    44    75    75   102   107     -2.286      4.258    -18.246     18.876      0.000
    55        21   (g)                -44    45    45    58    59   108   106      1.644     -0.384     -2.791      3.262      0.000
    56        21   (g)                -44    46    46    60    60   109   108      3.840      1.004     42.043     42.230      0.000
    57        21   (g)                -43    48     0    64    65   107   110      3.044      1.388     -4.216      5.382      0.000
    58        21   (g)                -51    55     0    69    69   111   106      0.621     -2.439     -2.116      3.288      0.000
    59        21   (g)                -51    55     0    67    68   108   111      1.540      2.190      4.981      5.655      0.000
    60        21   (g)                -52    56    56    85    85   109   108      3.323      0.869     36.386     36.548      0.000
    61        21   (g)                -51    51     0    72    72   112   102      0.241      2.949    -14.216     14.521      0.000
    62        21   (g)                -51    51     0    70    71   104   112      0.187     -1.474     -0.516      1.573      0.000
    63        -6   (tbar)             -52    50    50    79    79     0   104    -35.428    -12.638    -60.781    176.305    161.166
    64         3   (s)                -51    57     0    73    74   107     0     -0.581     -1.187    -12.976     13.053      0.500
    65        -3   (sbar)             -51    57     0    89    89     0   110      3.625      2.574     -8.641      9.730      0.500
    66        -2   (ubar)             -53    77     0    48    48     0   110     -0.000     -0.000   -340.050    340.050      0.000
    67        21   (g)                -51    59     0    87    87   108   114      2.499      2.137      3.911      5.110      0.000
    68        21   (g)                -51    59     0    90    90   114   111     -0.845     -0.400      0.679      1.155      0.000
    69        21   (g)                -52    58    58    84    84   111   106      0.506     -1.987     -1.724      2.679      0.000
    70        21   (g)                -51    62     0    88    88   104   115      0.546     -1.023     -3.470      3.658      0.000
    71        21   (g)                -51    62     0    91    91   115   112     -0.316      0.077      0.404      0.519      0.000
    72        21   (g)                -52    61    61    80    80   112   102      0.198      2.421    -11.667     11.917      0.000
    73         3   (s)                -51    64     0    86    86   116     0     -0.139      0.468    -13.901     13.918      0.500
    74        21   (g)                -51    64     0    92    92   107   116     -0.971     -0.670     -3.295      3.500      0.000
    75        21   (g)                -52    54    54    83    83   102   107     -1.758      3.273    -14.027     14.511      0.000
    76         2   (u)                -42   126   126    47    47   109     0      0.000      0.000    155.778    155.778      0.000
    77        -2   (ubar)             -41   129   129    93    66     0   117      0.000     -0.000   -351.373    351.373      0.000
    78         6   (t)                -44    49    49   180   180   105     0     32.823      6.763   -107.326    210.526    177.987
    79        -6   (tbar)             -44    63    63    99    99     0   104    -35.336    -12.241    -60.851    176.283    161.166
    80        21   (g)                -44    72    72   182   182   112   102      0.207      2.460    -11.665     11.923      0.000
    81        21   (g)                -44    52    52    94    95   101   105     -0.405     -0.096      1.379      1.441      0.000
    82        21   (g)                -44    53    53    96    96   106   101     -3.535     -1.227     -2.224      4.353      0.000
    83        21   (g)                -44    75    75   105   105   102   107     -1.747      3.321    -14.025     14.518      0.000
    84        21   (g)                -44    69    69   111   111   111   106      0.508     -1.980     -1.728      2.676      0.000
    85        21   (g)                -44    60    60   108   108   109   108      3.324      0.870     36.382     36.544      0.000
    86         3   (s)                -44    73    73   148   149   116     0     -0.128      0.514    -13.903     13.922      0.500
    87        21   (g)                -44    67    67   106   107   108   114      2.500      2.139      3.914      5.113      0.000
    88        21   (g)                -44    70    70    97    98   104   115      0.549     -1.011     -3.472      3.658      0.000
    89        -3   (sbar)             -44    65    65   102   102     0   110      3.632      2.605     -8.637      9.738      0.500
    90        21   (g)                -44    68    68   120   120   114   111     -0.845     -0.399      0.677      1.154      0.000
    91        21   (g)                -44    71    71   114   114   115   112     -0.316      0.078      0.404      0.519      0.000
    92        21   (g)                -44    74    74   103   104   107   116     -0.968     -0.658     -3.297      3.499      0.000
    93        21   (g)                -43    77     0   100   101   110   117     -0.263     -1.138    -11.225     11.285      0.000
    94        21   (g)                -51    81     0   136   137   118   105     -1.879     -0.685      0.772      2.144      0.000
    95        21   (g)                -51    81     0   138   138   101   118      0.472      0.240     -0.023      0.531      0.000
    96        21   (g)                -52    82    82   109   110   106   101     -2.533     -0.879     -1.593      3.119      0.000
    97        21   (g)                -51    88     0   112   113   119   115     -0.483     -1.032     -2.447      2.699      0.000
    98        21   (g)                -51    88     0   160   161   104   119      0.634      0.299     -0.178      0.724      0.000
    99        -6   (tbar)             -52    79    79   162   162     0   104    -34.939    -12.520    -61.698    176.517    161.166
   100        21   (g)                -51    93     0   127   128   120   117     -0.110     -1.202     -4.544      4.702      0.000
   101        21   (g)                -51    93     0   121   122   110   120      0.199      0.318     -7.498      7.508      0.000
   102        -3   (sbar)             -52    89    89   123   123     0   110      3.281      2.352     -7.819      8.814      0.500
   103        -1   (dbar)             -51    92     0   150   150     0   116      0.113     -0.395     -1.437      1.531      0.330
   104         1   (d)                -51    92     0   154   155   107     0     -1.637      0.793     -6.319      6.584      0.330
   105        21   (g)                -52    83    83   156   156   102   107     -1.191      2.265     -9.566      9.902      0.000
   106        21   (g)                -51    87     0   115   116   121   114      1.878      1.274      1.938      2.985      0.000
   107        21   (g)                -51    87     0   117   117   108   121      0.894      0.937      4.956      5.123      0.000
   108        21   (g)                -52    85    85   124   125   109   108      3.051      0.798     33.401     33.550      0.000
   109        21   (g)                -51    96     0   133   134   122   101     -1.990     -0.495     -2.020      2.879      0.000
   110        21   (g)                -51    96     0   135   135   106   122     -0.383     -1.009     -0.119      1.086      0.000
   111        21   (g)                -52    84    84   118   119   111   106      0.347     -1.354     -1.182      1.831      0.000
   112        21   (g)                -51    97     0   151   152   119   123      0.429      0.078     -0.847      0.952      0.000
   113        21   (g)                -51    97     0   153   153   123   115     -1.095     -1.064     -1.366      2.049      0.000
   114        21   (g)                -52    91    91   193   193   115   112     -0.132      0.033      0.169      0.217      0.000
   115        21   (g)                -51   106     0   132   132   124   114      1.455      0.363      1.145      1.887      0.000
   116        21   (g)                -51   106     0   130   131   121   124      0.845      1.353      3.135      3.517      0.000
   117        21   (g)                -52   107   107   159   159   108   121      0.472      0.494      2.615      2.703      0.000
   118        21   (g)                -51   111     0   139   140   125   106     -0.254     -1.409     -0.055      1.433      0.000
   119        21   (g)                -51   111     0   141   141   111   125      0.246     -0.113     -0.841      0.884      0.000
   120        21   (g)                -52    90    90   192   192   114   111     -0.489     -0.231      0.392      0.668      0.000
   121        21   (g)                -51   101     0   142   143   127   120      0.740     -0.243     -4.238      4.309      0.000
   122        21   (g)                -51   101     0   205   205   110   127     -0.020      0.933     -4.452      4.549      0.000
   123        -3   (sbar)             -52   102   102   191   191     0   110      2.759      1.979     -6.627      7.463      0.500
   124        21   (g)                -51   108     0   145   146   128   108      3.221      0.582     36.741     36.887      0.000
   125        21   (g)                -51   108     0   147   147   109   128     -0.170      0.217     12.273     12.276      0.000
   126         2   (u)                -53   178   178    76    76   109     0     -0.000     -0.000    171.391    171.391      0.000
   127        21   (g)                -51   100     0   144   144   120   130     -0.033     -1.621     -9.447      9.585      0.000
   128        21   (g)                -51   100     0   163   164   130   117     -0.077      0.419     -4.655      4.674      0.000
   129        -2   (ubar)             -53   165   165    77    77     0   117      0.000      0.000   -360.931    360.931      0.000
   130        21   (g)                -51   116     0   168   168   121   131      1.311      0.838      1.483      2.149      0.000
   131        21   (g)                -51   116     0   208   208   131   124      0.360      0.721      2.302      2.439      0.000
   132        21   (g)                -52   115   115   189   189   124   114      0.629      0.157      0.495      0.816      0.000
   133        21   (g)                -51   109     0   184   184   132   101     -0.824     -0.308     -1.561      1.791      0.000
   134        21   (g)                -51   109     0   209   209   122   132     -1.331     -0.623     -0.511      1.556      0.000
   135        21   (g)                -52   110   110   201   201   106   122     -0.218     -0.573     -0.067      0.617      0.000
   136        21   (g)                -51    94     0   183   183   133   105     -1.338     -0.136      0.053      1.346      0.000
   137        21   (g)                -51    94     0   174   174   118   133     -0.406     -0.480      0.712      0.950      0.000
   138        21   (g)                -52    95    95   172   173   101   118      0.337      0.172     -0.017      0.379      0.000
   139        21   (g)                -51   118     0   186   186   134   106      0.275     -0.528      0.244      0.643      0.000
   140        21   (g)                -51   118     0   211   211   125   134     -0.395     -0.943     -0.759      1.274      0.000
   141        21   (g)                -52   119   119   204   204   111   125      0.111     -0.051     -0.381      0.400      0.000
   142        21   (g)                -51   121     0   198   198   127   135      0.729     -0.366     -3.285      3.384      0.000
   143        21   (g)                -51   121     0   212   212   135   120     -0.010     -0.910     -6.972      7.032      0.000
   144        21   (g)                -52   127   127   195   195   120   130     -0.012     -0.588     -3.428      3.479      0.000
   145        21   (g)                -51   124     0   157   158   136   108      2.493      0.949     31.085     31.199      0.000
   146        21   (g)                -51   124     0   175   176   128   136      0.684     -0.311      8.802      8.834      0.000
   147        21   (g)                -52   125   125   206   206   109   128     -0.126      0.161      9.127      9.130      0.000
   148         3   (s)                -51    86     0   188   188   137     0      0.112      0.417    -13.444     13.461      0.500
   149        21   (g)                -51    86     0   214   214   116   137     -0.190     -0.080     -0.515      0.554      0.000
   150        -1   (dbar)             -52   103   103   194   194     0   116      0.063     -0.218     -1.381      1.438      0.330
   151         1   (d)                -51   112     0   190   190   119     0      0.325     -0.236     -0.429      0.674      0.330
   152        -1   (dbar)             -51   112     0   215   215     0   123     -0.284     -0.062     -0.900      1.002      0.330
   153        21   (g)                -52   113   113   202   202   123   115     -0.708     -0.688     -0.883      1.325      0.000
   154         1   (d)                -51   104     0   199   199   138     0     -0.858      0.617     -2.711      2.928      0.330
   155        21   (g)                -51   104     0   216   216   107   138     -1.266      1.103     -7.521      7.707      0.000
   156        21   (g)                -52   105   105   185   185   102   107     -0.704      1.338     -5.652      5.851      0.000
   157        21   (g)                -51   145     0   177   177   136   140      1.305      0.487     20.439     20.486      0.000
   158        21   (g)                -51   145     0   217   217   140   108      1.330      0.611     11.435     11.528      0.000
   159        21   (g)                -52   117   117   166   167   108   121      0.329      0.345      1.826      1.888      0.000
   160        21   (g)                -51    98     0   197   197   141   119      0.100      0.313      0.145      0.359      0.000
   161        21   (g)                -51    98     0   218   218   104   141     -0.124     -0.307     -0.450      0.559      0.000
   162        -6   (tbar)             -52    99    99   181   181     0   104    -34.280    -12.226    -61.570    176.323    161.166
   163        21   (g)                -51   128     0   207   207   130   142      0.332      0.056     -5.265      5.276      0.000
   164        21   (g)                -51   128     0   169   170   142   117     -0.409      0.363    -17.151     17.160      0.000
   165        -2   (ubar)             -53   171   171   129   129     0   117      0.000     -0.000   -378.693    378.693      0.000
   166        21   (g)                -51   159     0   200   200   108   143      0.863      0.510      1.066      1.463      0.000
   167        21   (g)                -51   159     0   220   220   143   121      0.213      0.313      1.605      1.649      0.000
   168        21   (g)                -52   130   130   203   203   121   131      0.564      0.361      0.638      0.925      0.000
   169        21   (g)                -51   164     0   219   219   142   144     -0.060      0.470    -14.868     14.875      0.000
   170        21   (g)                -51   164     0   221   221   144   117     -0.349     -0.106    -55.868     55.869      0.000
   171        -2   (ubar)             -53   179   179   165   165     0   117      0.000     -0.000   -432.277    432.277      0.000
   172        21   (g)                -51   138     0   196   196   101   145      0.105     -0.075     -0.248      0.279      0.000
   173        21   (g)                -51   138     0   222   222   145   118      0.006     -0.021      0.629      0.629      0.000
   174        21   (g)                -52   137   137   210   210   118   133     -0.179     -0.212      0.315      0.420      0.000
   175        21   (g)                -51   146     0   213   213   128   146      1.760      0.195     27.728     27.784      0.000
   176        21   (g)                -51   146     0   223   223   146   136      0.186     -0.036      0.828      0.850      0.000
   177        21   (g)                -52   157   157   187   187   136   140      0.044      0.016      0.685      0.686      0.000
   178         2   (u)                -61     1     0   126   126   109     0     -1.543     -0.249    171.386    171.393      0.000
   179        -2   (ubar)             -61     2     0   171   171     0   117      1.265     -1.773   -432.274    432.279      0.000
   180         6   (t)                -62    78    78   226   227   105     0     32.823      6.037   -107.140    210.409    177.987
   181        -6   (tbar)             -62   162   162   234   235     0   104    -34.448    -12.798    -61.759    176.462    161.166
   182        21   (g)                -62    80    80   325   325   112   102      0.241      2.411    -11.667     11.916      0.000
   183        21   (g)                -62   136   136   230   230   133   105     -1.343     -0.139      0.046      1.351      0.000
   184        21   (g)                -62   133   133   399   399   132   101     -0.820     -0.315     -1.565      1.795      0.000
   185        21   (g)                -62   156   156   324   324   102   107     -0.688      1.315     -5.658      5.850      0.000
   186        21   (g)                -62   139   139   402   402   134   106      0.271     -0.529      0.246      0.644      0.000
   187        21   (g)                -62   177   177   302     0   136   140      0.038      0.015      0.685      0.686      0.000
   188         3   (s)                -62   148   148   305   305   137     0      0.151      0.362    -13.444     13.459      0.500
   189        21   (g)                -62   132   132   406   406   124   114      0.624      0.155      0.498      0.813      0.000
   190         1   (d)                -62   151   151   336   336   119     0      0.326     -0.239     -0.427      0.674      0.330
   191        -3   (sbar)             -62   123   123   385   385     0   110      2.776      1.950     -6.613      7.449      0.500
   192        21   (g)                -62   120   120   405   405   114   111     -0.493     -0.232      0.389      0.670      0.000
   193        21   (g)                -62   114   114   326   326   115   112     -0.134      0.032      0.169      0.218      0.000
   194        -1   (dbar)             -62   150   150   300     0     0   116      0.067     -0.224     -1.381      1.439      0.330
   195        21   (g)                -62   144   144   301     0   120   130     -0.002     -0.602     -3.428      3.480      0.000
   196        21   (g)                -62   172   172   398   398   101   145      0.105     -0.076     -0.247      0.279      0.000
   197        21   (g)                -62   160   160   337   337   141   119      0.098      0.312      0.145      0.358      0.000
   198        21   (g)                -62   142   142   383   383   127   135      0.738     -0.380     -3.280      3.383      0.000
   199         1   (d)                -62   154   154   322   322   138     0     -0.850      0.605     -2.717      2.929      0.330
   200        21   (g)                -62   166   166   410   410   108   143      0.852      0.507      1.071      1.459      0.000
   201        21   (g)                -62   135   135   401   401   106   122     -0.219     -0.575     -0.068      0.619      0.000
   202        21   (g)                -62   153   153   327   327   123   115     -0.707     -0.693     -0.886      1.329      0.000
