
 *------------------------------------------------------------------------------------* 
 |                                                                                    | 
 |  *------------------------------------------------------------------------------*  | 
 |  |                                                                              |  | 
 |  |                                                                              |  | 
 |  |   PPP   Y   Y  TTTTT  H   H  III    A      Welcome to the Lund Monte Carlo!  |  | 
 |  |   P  P   Y Y     T    H   H   I    A A     This is PYTHIA version 8.130      |  | 
 |  |   PPP     Y      T    HHHHH   I   AAAAA    Last date of change: 15 Sep 2009  |  | 
 |  |   P       Y      T    H   H   I   A   A                                      |  | 
 |  |   P       Y      T    H   H  III  A   A    Now is 15 Sep 2009 at 08:53:32    |  | 
 |  |                                                                              |  | 
 |  |   Torbjorn Sjostrand;  Department of Theoretical Physics, Lund University,   |  | 
 |  |      Solvegatan 14A, SE-223 62 Lund, Sweden;                                 |  | 
 |  |      phone: + 46 - 46 - 222 48 16; e-mail: torbjorn@thep.lu.se               |  | 
 |  |   Stefan Ask;  School of Physics and Astronomy, University of Manchester,    |  | 
 |  |      Oxford Road, Manchester M13 9PL, United Kingdom;                        |  | 
 |  |      phone: + 41 - 22 - 767 5670; e-mail: Stefan.Ask@cern.ch                 |  | 
 |  |   Richard Corke;  Department of Theoretical Physics, Lund University,        |  | 
 |  |      Solvegatan 14A, SE-223 62 Lund, Sweden;                                 |  | 
 |  |      phone: + 46 - 46 - 222 31 92; e-mail: richard.corke@thep.lu.se          |  | 
 |  |   Stephen Mrenna;  Computing Division, Simulations Group,                    |  | 
 |  |      Fermi National Accelerator Laboratory, MS 234, Batavia, IL 60510, USA;  |  | 
 |  |      phone: + 1 - 630 - 840 - 2556; e-mail: mrenna@fnal.gov                  |  | 
 |  |   Peter Skands;  Theoretical Physics Department,                             |  | 
 |  |      Fermi National Accelerator Laboratory, MS 106, Batavia, IL 60510, USA;  |  | 
 |  |      phone: + 1 - 630 - 840 - 2270; e-mail: skands@fnal.gov                  |  | 
 |  |                                                                              |  | 
 |  |   The main program reference is the 'Brief Introduction to PYTHIA 8.1',      |  | 
 |  |   T. Sjostrand, S. Mrenna and P. Skands, Comput. Phys. Comm. 178 (2008) 85   |  | 
 |  |   [arXiv:0710.3820]                                                          |  | 
 |  |                                                                              |  | 
 |  |   The main physics reference is the 'PYTHIA 6.4 Physics and Manual',         |  | 
 |  |   T. Sjostrand, S. Mrenna and P. Skands, JHEP05 (2006) 026 [hep-ph/0603175]. |  | 
 |  |                                                                              |  | 
 |  |   An archive of program versions and documentation is found on the web:      |  | 
 |  |   http://www.thep.lu.se/~torbjorn/Pythia.html                                |  | 
 |  |                                                                              |  | 
 |  |   This program is released under the GNU General Public Licence version 2.   |  | 
 |  |   Please respect the MCnet Guidelines for Event Generator Authors and Users. |  | 
 |  |                                                                              |  | 
 |  |   Disclaimer: this program comes without any guarantees.                     |  | 
 |  |   Beware of errors and use common sense when interpreting results.           |  | 
 |  |                                                                              |  | 
 |  |   Copyright (C) 2009 Torbjorn Sjostrand                                      |  | 
 |  |                                                                              |  | 
 |  |                                                                              |  | 
 |  *------------------------------------------------------------------------------*  | 
 |                                                                                    | 
 *------------------------------------------------------------------------------------* 

 PYTHIA Warning in ParticleDataEntry::initBWmass: switching off width for id = 10313
 PYTHIA Warning in ParticleDataEntry::initBWmass: switching off width for id = 10323
 PYTHIA Warning in ParticleDataEntry::initBWmass: switching off width for id = 10333

 *-------  PYTHIA Process Initialization  --------------------------*
 |                                                                  |
 | We collide p+ with pbar- at a CM energy of 1.960e+03 GeV         |
 |                                                                  |
 |------------------------------------------------------------------|
 |                                                    |             |
 | Subprocess                                    Code |   Estimated |
 |                                                    |    max (mb) |
 |                                                    |             |
 |------------------------------------------------------------------|
 |                                                    |             |
 | f fbar -> gamma*/Z0                            221 |   2.248e-05 |
 |                                                                  |
 *-------  End PYTHIA Process Initialization -----------------------*

 *-------  PYTHIA Multiple Interactions Initialization  ------------* 
 |                                                                  | 
 |                   sigmaNonDiffractive =   39.03 mb               | 
 |                                                                  | 
 |    pT0 =  2.30 gives sigmaInteraction =  100.64 mb: accepted     | 
 |                                                                  | 
 *-------  End PYTHIA Multiple Interactions Initialization  --------* 

 --------  PYTHIA Info Listing  ---------------------------------------- 
 
 Beam A: id =   2212, pz =  9.800e+02, e =  9.800e+02, m =  9.383e-01.
 Beam B: id =  -2212, pz = -9.800e+02, e =  9.800e+02, m =  9.383e-01.

 In 1: id =   -1, x =  1.285e-02, pdf =  4.374e-01 at Q2 =  8.626e+03.
 In 2: id =    1, x =  1.747e-01, pdf =  5.600e-02 at same Q2.

 Subprocess f fbar -> gamma*/Z0 with code 221 is 2 -> 1.
 It has sHat =  8.626e+03.
     alphaEM =  7.819e-03,  alphaS =  1.261e-01    at Q2 =  8.626e+03.

 Impact parameter b = 1.460e-01 gives enhancement factor =  2.784e+00.
 Max pT scale for MI =  1.960e+03, ISR =  1.960e+03, FSR =  1.960e+03.
 Number of MI =     7, ISR =     8, FSRproc =    60, FSRreson =     1.

 --------  End PYTHIA Info Listing  ------------------------------------

 --------  PYTHIA Event Listing  (complete event)  --------------------------------------------------------------------------------- 
 
    no        id   name            status     mothers   daughters     colours      p_x        p_y        p_z         e          m 
     0        90   (system)           -11     0     0     0     0     0     0      0.000      0.000      0.000   1960.000   1960.000
     1      2212   (p+)               -12     0     0   263     0     0     0      0.000      0.000    980.000    980.000      0.938
     2     -2212   (pbar-)            -12     0     0   264     0     0     0      0.000      0.000   -980.000    980.000      0.938
     3        -1   (dbar)             -21    15     0     5     5     0   101      0.000      0.000     12.595     12.595      0.000
     4         1   (d)                -21    16    16     5     5   101     0      0.000      0.000   -171.225    171.225      0.000
     5        23   (Z0)               -22     3     4    17    17     0     0      0.000      0.000   -158.631    183.820     92.876
     6        21   (g)                -31    10     0     8     9   102   103      0.000      0.000      0.148      0.148      0.000
     7        21   (g)                -31    11    11     8     9   103   104      0.000      0.000   -137.268    137.268      0.000
     8        21   (g)                -33     6     7    12    12   102   105      1.964     -3.799    -47.100     47.294      0.000
     9        21   (g)                -33     6     7    13    13   105   104     -1.964      3.799    -90.020     90.121      0.000
    10        21   (g)                -41    19     0    14     6   102   106      0.000      0.000      7.496      7.496      0.000
    11        21   (g)                -42    20    20     7     7   103   104     -0.000      0.000   -137.268    137.268      0.000
    12        21   (g)                -44     8     8    21    21   102   105      4.335     -4.535    -85.901     86.130      0.000
    13        21   (g)                -44     9     9    22    22   105   104     -0.722      3.413    -50.704     50.824      0.000
    14        21   (g)                -43    10     0    23    23   103   106     -3.613      1.122      6.833      7.811      0.000
    15        -1   (dbar)             -41    43    43    18     3     0   107      0.000     -0.000     13.200     13.200      0.000
    16         1   (d)                -42    80    80     4     4   101     0     -0.000     -0.000   -171.225    171.225      0.000
    17        23   (Z0)               -44     5     5   265   265     0     0      1.905      0.174   -152.379    178.463     92.876
    18        21   (g)                -43    15     0    41    42   101   107     -1.905     -0.174     -5.647      5.962      0.000
    19        21   (g)                -41    25    25    24    10   102   108     -0.000     -0.000      8.506      8.506      0.000
    20        21   (g)                -42    26     0    11    11   103   104      0.000      0.000   -137.268    137.268      0.000
    21        21   (g)                -44    12    12    27    27   102   105      4.290     -4.553    -83.288     83.523      0.000
    22        21   (g)                -44    13    13    28    28   105   104     -0.745      3.404    -49.314     49.437      0.000
    23        21   (g)                -44    14    14    29    29   103   106     -6.487     -0.051      6.108      8.910      0.000
    24        21   (g)                -43    19     0    30    30   106   108      2.942      1.201     -2.267      3.904      0.000
    25        21   (g)                -42    34    34    19    19   102   108     -0.000     -0.000      8.506      8.506      0.000
    26        21   (g)                -41    37    37    31    20   103   109      0.000      0.000   -146.420    146.420      0.000
    27        21   (g)                -44    21    21    32    33   102   105      5.462     -3.912    -85.825     86.088      0.000
    28        21   (g)                -44    22    22    68    69   105   104     -0.052      3.783    -50.815     50.956      0.000
    29        21   (g)                -44    23    23    35    36   103   106     -6.467     -0.040      5.798      8.686      0.000
    30        21   (g)                -44    24    24    44    45   106   108      2.985      1.224     -2.361      3.998      0.000
    31        21   (g)                -43    26     0    70    70   104   109     -1.928     -1.055     -4.710      5.198      0.000
    32        21   (g)                -51    27     0    40    40   110   105      1.908     -3.194    -60.227     60.342      0.000
    33        21   (g)                -51    27     0    38    39   102   110      3.554     -0.718    -25.544     25.800      0.000
    34        21   (g)                -53    77    77    25    25   102   108     -0.000     -0.000      8.560      8.560      0.000
    35        21   (g)                -51    29     0    46    46   111   106     -1.947     -1.246      3.578      4.260      0.000
    36        21   (g)                -51    29     0    60    61   103   111     -4.520      1.206      1.676      4.969      0.000
    37        21   (g)                -53    62    62    26    26   103   109      0.000      0.000   -146.963    146.963      0.000
    38        21   (g)                -51    33     0    75    76   102   112      2.360     -0.221    -13.284     13.494      0.000
    39        21   (g)                -51    33     0    90    90   112   110      2.747     -3.098    -61.299     61.438      0.000
    40        21   (g)                -52    32    32    83    83   110   105      0.354     -0.593    -11.189     11.210      0.000
    41        21   (g)                -51    18     0    78    79   101   113     -2.342      1.213     -4.775      5.455      0.000
    42        21   (g)                -51    18     0   148   149   113   107      0.437     -1.387      0.076      1.456      0.000
    43        -1   (dbar)             -53   168   168    15    15     0   107      0.000      0.000     14.148     14.148      0.000
    44        21   (g)                -51    30     0    86    86   114   108      3.053      1.932     -1.371      3.865      0.000
    45        21   (g)                -51    30     0    91    91   106   114     -0.529     -1.003     -0.143      1.143      0.000
    46        21   (g)                -52    35    35    85    85   111   106     -1.486     -0.951      2.731      3.251      0.000
    47        -1   (dbar)             -31    51     0    49    50     0   115      0.000      0.000      7.551      7.551      0.000
    48        -2   (ubar)             -31    52    52    49    50     0   116      0.000      0.000    -56.552     56.552      0.000
    49        -1   (dbar)             -33    47    48    53    53     0   116      0.865     -1.422      7.442      7.633      0.330
    50        -2   (ubar)             -33    47    48    54    54     0   115     -0.865      1.422    -56.444     56.469      0.330
    51        -1   (dbar)             -41   105   105    55    47     0   117      0.000      0.000      7.869      7.869      0.000
    52        -2   (ubar)             -42   106     0    48    48     0   116      0.000     -0.000    -56.552     56.552      0.000
    53        -1   (dbar)             -44    49    49   107   107     0   116      0.274     -1.692      7.702      7.897      0.330
    54        -2   (ubar)             -44    50    50   108   108     0   115     -0.866      1.422    -54.557     54.583      0.330
    55        21   (g)                -43    51     0   109   109   115   117      0.591      0.270     -1.829      1.941      0.000
    56         2   (u)                -31    63    63    58    59   118     0      0.000      0.000     11.626     11.626      0.000
    57        21   (g)                -31    64     0    58    59   119   120      0.000      0.000     -0.254      0.254      0.000
    58         2   (u)                -33    56    57    65    65   119     0      0.770     -1.189      2.480      2.875      0.330
    59        21   (g)                -33    56    57    66    66   118   120     -0.770      1.189      8.893      9.005      0.000
    60        21   (g)                -51    36     0    89    89   121   111     -4.381     -0.046      1.651      4.683      0.000
    61        21   (g)                -51    36     0    92    92   103   121     -0.139      1.251     -2.389      2.701      0.000
    62        21   (g)                -53    82    82    37    37   103   109      0.000      0.000   -149.377    149.377      0.000
    63         2   (u)                -42   129   129    56    56   118     0      0.000      0.000     11.626     11.626      0.000
    64        21   (g)                -41   210   210    67    57   119   122      0.000     -0.000     -0.531      0.531      0.000
    65         2   (u)                -44    58    58   208   209   119     0      0.962     -2.045      4.927      5.431      0.330
    66        21   (g)                -44    59    59   127   128   118   120     -0.716      0.945      4.848      4.991      0.000
    67        21   (g)                -43    64     0   204   204   120   122     -0.246      1.100      1.319      1.735      0.000
    68        21   (g)                -51    28     0    84    84   105   123     -1.317      2.712    -33.625     33.760      0.000
    69        21   (g)                -51    28     0    93    93   123   104      1.060      0.959    -17.691     17.749      0.000
    70        21   (g)                -52    31    31    87    87   104   109     -1.723     -0.943     -4.209      4.645      0.000
    71        21   (g)                -31   162   162    73    74   125   126      0.000      0.000      0.021      0.021      0.000
    72         2   (u)                -31   341   341    73    74   124     0      0.000      0.000    -78.492     78.492      0.000
    73        21   (g)                -33    71    72   160   161   124   126     -0.196     -1.165    -26.214     26.241      0.000
    74         2   (u)                -33    71    72   343   343   125     0      0.196      1.165    -52.257     52.271      0.330
    75        21   (g)                -51    38     0    88    88   127   112      2.625      0.531     -9.205      9.586      0.000
    76        21   (g)                -51    38     0    94    94   102   127     -0.264     -0.752     -3.954      4.033      0.000
    77        21   (g)                -53    81     0    34    34   102   108     -0.000     -0.000      8.685      8.685      0.000
    78        21   (g)                -51    41     0   150   150   128   113     -2.532      0.293     -5.620      6.171      0.000
    79        21   (g)                -51    41     0   169   170   101   128      0.190      0.920     -3.352      3.482      0.000
    80         1   (d)                -53   171   171    16    16   101     0      0.000     -0.000   -175.423    175.423      0.000
    81        21   (g)                -41   238   238    95    77   129   108      0.000      0.000     12.531     12.531      0.000
    82        21   (g)                -42    98    98    62    62   103   109     -0.000     -0.000   -149.377    149.377      0.000
    83        21   (g)                -44    40    40   147   147   110   105      0.355     -0.592    -11.159     11.181      0.000
    84        21   (g)                -44    68    68   144   144   105   123     -1.314      2.719    -33.718     33.853      0.000
    85        21   (g)                -44    46    46   123   123   111   106     -1.369     -0.648      2.801      3.184      0.000
    86        21   (g)                -44    44    44   101   101   114   108      3.102      2.058     -1.530      4.025      0.000
    87        21   (g)                -44    70    70    96    97   104   109     -1.715     -0.921     -4.126      4.562      0.000
    88        21   (g)                -44    75    75   113   113   127   112      2.632      0.550     -9.278      9.660      0.000
    89        21   (g)                -44    60    60   120   120   121   111     -4.258      0.275      1.732      4.605      0.000
    90        21   (g)                -44    39    39   139   140   112   110      2.750     -3.091    -61.162     61.301      0.000
    91        21   (g)                -44    45    45    99   100   106   114     -0.510     -0.952     -0.083      1.083      0.000
    92        21   (g)                -44    61    61   118   119   103   121     -0.133      1.267     -2.449      2.760      0.000
    93        21   (g)                -44    69    69   142   143   123   104      1.061      0.962    -17.750     17.808      0.000
    94        21   (g)                -44    76    76   104   104   102   127     -0.263     -0.748     -3.908      3.988      0.000
    95        21   (g)                -43    81     0   102   103   129   102     -0.338     -0.879      3.782      3.898      0.000
    96        21   (g)                -51    87     0   232   232   104   130     -1.578      0.180     -4.534      4.804      0.000
    97        21   (g)                -51    87     0   175   176   130   109     -0.137     -1.101     -3.623      3.789      0.000
    98        21   (g)                -53   159   159    82    82   103   109     -0.000     -0.000   -153.408    153.408      0.000
    99        21   (g)                -51    91     0   153   153   106   131     -0.597     -0.162      0.454      0.767      0.000
   100        21   (g)                -51    91     0   151   152   131   114      0.792     -0.323     -0.884      1.230      0.000
   101        21   (g)                -52    86    86   198   198   114   108      2.397      1.591     -1.182      3.110      0.000
   102         3   (s)                -51    95     0   289   289   129     0     -0.773     -0.102      2.422      2.593      0.500
   103        -3   (sbar)             -51    95     0   251   252     0   102      0.419     -0.821      1.130      1.541      0.500
   104        21   (g)                -52    94    94   111   112   102   127     -0.247     -0.703     -3.677      3.752      0.000
   105        -1   (dbar)             -42   132   132    51    51     0   117     -0.000     -0.000      7.869      7.869      0.000
   106        -2   (ubar)             -41   316   316   110    52     0   132      0.000      0.000    -60.285     60.285      0.000
   107        -1   (dbar)             -44    53    53   201   201     0   116      0.273     -1.693      7.652      7.849      0.330
   108        -2   (ubar)             -44    54    54   126   126     0   115     -1.534      0.979    -54.937     54.968      0.330
   109        21   (g)                -44    55    55   124   125   115   117      0.568      0.255     -1.847      1.949      0.000
   110        21   (g)                -43   106     0   199   200   116   132      0.692      0.459     -3.284      3.388      0.000
   111        21   (g)                -51   104     0   154   155   102   133     -0.067     -0.015     -5.655      5.655      0.000
   112        21   (g)                -51   104     0   156   156   133   127      1.104     -0.421     -2.548      2.809      0.000
   113        21   (g)                -52    88    88   141   141   127   112      1.348      0.282     -4.752      4.947      0.000
   114        21   (g)                -31   345   345   116   117   136   135      0.000      0.000    211.717    211.717      0.000
   115        21   (g)                -31   222   222   116   117   137   136      0.000      0.000     -0.036      0.036      0.000
   116        21   (g)                -33   114   115   135   135   138   135      0.570     -0.617    206.700    206.701      0.000
   117        21   (g)                -33   114   115   133   134   137   138     -0.570      0.617      4.982      5.052      0.000
   118        21   (g)                -51    92     0   157   158   103   139     -0.117     -0.264      0.270      0.395      0.000
   119        21   (g)                -51    92     0   294   294   139   121     -0.599      1.569     -2.481      2.996      0.000
   120        21   (g)                -52    89    89   121   122   121   111     -3.675      0.237      1.495      3.974      0.000
   121        21   (g)                -51   120     0   283   283   121   140     -3.081     -0.511      1.208      3.349      0.000
   122        21   (g)                -51   120     0   295   295   140   111     -1.073      0.521      1.268      1.741      0.000
   123        21   (g)                -52    85    85   279   279   111   106     -0.890     -0.421      1.820      2.069      0.000
   124        21   (g)                -51   109     0   130   131   141   117      0.268      0.558     -1.708      1.817      0.000
   125        21   (g)                -51   109     0   321   321   115   141     -0.054     -0.079    -12.711     12.712      0.000
   126        -2   (ubar)             -52   108   108   318   318     0   115     -1.180      0.756    -42.364     42.388      0.330
   127        21   (g)                -51    66     0   202   203   142   120     -0.744      1.283      9.918     10.028      0.000
   128        21   (g)                -51    66     0   244   244   118   142      0.028     -0.337      1.737      1.770      0.000
   129         2   (u)                -53   330   330    63    63   118     0     -0.000      0.000     18.433     18.433      0.000
   130        21   (g)                -51   124     0   250   250   141   143      0.181     -0.108     -1.522      1.537      0.000
   131        21   (g)                -51   124     0   214   215   143   117      0.087      0.666      0.251      0.717      0.000
   132        -1   (dbar)             -53   216   216   105   105     0   117     -0.000     -0.000      8.306      8.306      0.000
   133        21   (g)                -51   117     0   211   212   137   144     -0.457      1.069     12.964     13.016      0.000
   134        21   (g)                -51   117     0   138   138   144   138     -0.072     -0.496      6.811      6.829      0.000
   135        21   (g)                -52   116   116   136   137   138   135      0.530     -0.573    191.906    191.908      0.000
   136        21   (g)                -51   135     0   163   164   145   135      0.867     -0.192    100.131    100.134      0.000
   137        21   (g)                -51   135     0   165   165   138   145     -0.355     -0.498     93.383     93.385      0.000
   138        21   (g)                -52   134   134   213   213   144   138     -0.055     -0.379      5.203      5.217      0.000
   139        21   (g)                -51    90     0   183   183   146   110      2.662     -3.130    -53.130     53.289      0.000
   140        21   (g)                -51    90     0   181   182   112   146      0.245      0.072     -8.583      8.587      0.000
   141        21   (g)                -52   113   113   282   282   127   112      1.192      0.249     -4.200      4.373      0.000
   142        21   (g)                -51    93     0   230   231   148   104      0.327      0.267    -13.727     13.733      0.000
   143        21   (g)                -51    93     0   297   297   123   148      0.438      1.307    -11.613     11.694      0.000
   144        21   (g)                -52    84    84   145   146   105   123     -1.018      2.107    -26.129     26.233      0.000
   145        21   (g)                -51   144     0   190   191   149   123     -0.727      1.621    -15.149     15.253      0.000
   146        21   (g)                -51   144     0   192   192   105   149     -0.206      0.345    -13.652     13.658      0.000
   147        21   (g)                -52    83    83   277   277   110   105      0.270     -0.450     -8.487      8.503      0.000
   148        21   (g)                -51    42     0   166   167   150   107      0.116     -0.726      0.482      0.879      0.000
   149        21   (g)                -51    42     0   186   186   113   150      0.116     -0.637     -0.861      1.077      0.000
   150        21   (g)                -52    78    78   207   207   128   113     -2.326      0.270     -5.164      5.671      0.000
   151        21   (g)                -51   100     0   196   197   151   114      0.372     -0.751     -0.220      0.866      0.000
   152        21   (g)                -51   100     0   225   225   131   151      0.199      0.368     -0.495      0.648      0.000
   153        21   (g)                -52    99    99   223   224   106   131     -0.376     -0.102      0.285      0.483      0.000
   154        21   (g)                -51   111     0   174   174   102   152      0.475     -0.624     -3.842      3.922      0.000
   155        21   (g)                -51   111     0   172   173   152   133     -0.071      0.430     -2.901      2.933      0.000
   156        21   (g)                -52   112   112   293   293   133   127      0.633     -0.241     -1.460      1.610      0.000
   157        21   (g)                -51   118     0   189   189   153   139      0.280      0.417     -1.451      1.536      0.000
   158        21   (g)                -51   118     0   178   179   103   153     -0.397     -0.681     -0.245      0.825      0.000
   159        21   (g)                -53   177   177    98    98   103   109     -0.000     -0.000   -155.374    155.374      0.000
   160        21   (g)                -51    73     0   342   342   124   154     -0.311      0.082     -8.321      8.327      0.000
   161        21   (g)                -51    73     0   344   344   154   126      0.114     -1.248    -17.882     17.926      0.000
   162        21   (g)                -53   340   340    71    71   125   126      0.000     -0.000      0.032      0.032      0.000
   163        21   (g)                -51   136     0   347   347   155   135      0.657     -0.181    152.336    152.337      0.000
   164        21   (g)                -51   136     0   351   351   145   155     -0.066     -0.399     20.533     20.537      0.000
   165        21   (g)                -52   137   137   350   350   138   145     -0.078     -0.110     20.645     20.646      0.000
   166        21   (g)                -51   148     0   184   185   150   156      0.264     -0.929      1.923      2.151      0.000
   167        21   (g)                -51   148     0   233   234   156   107     -0.148      0.202      0.102      0.270      0.000
   168        -1   (dbar)             -53   235   235    43    43     0   107     -0.000      0.000     15.691     15.691      0.000
   169        21   (g)                -51    79     0   205   206   157   128     -0.346      0.827     -3.617      3.727      0.000
   170        21   (g)                -51    79     0   271   271   101   157      0.536      0.093     -7.499      7.518      0.000
   171         1   (d)                -53   264   264    80    80   101     0      0.000      0.000   -183.186    183.186      0.000
   172        21   (g)                -51   155     0   300   300   158   133      0.414      0.361     -4.555      4.588      0.000
   173        21   (g)                -51   155     0   302   302   152   158     -0.082     -0.459     -1.600      1.666      0.000
   174        21   (g)                -52   154   154   253   253   102   152      0.073     -0.096     -0.589      0.601      0.000
   175        21   (g)                -51    97     0   290   290   130   159      0.002      0.159     -0.204      0.259      0.000
   176        21   (g)                -51    97     0   217   218   159   109     -0.139     -1.260     -7.166      7.277      0.000
   177        21   (g)                -53   180   180   159   159   103   109     -0.000     -0.000   -159.121    159.121      0.000
   178        21   (g)                -51   158     0   187   188   160   153     -0.762     -0.673     -1.020      1.440      0.000
   179        21   (g)                -51   158     0   193   194   103   160      0.365     -0.008     -0.334      0.495      0.000
   180        21   (g)                -53   195   195   177   177   103   109     -0.000     -0.000   -160.231    160.231      0.000
   181        21   (g)                -51   140     0   296   296   112   161      0.915     -0.569    -10.354     10.410      0.000
   182        21   (g)                -51   140     0   305   305   161   146      0.550     -0.793    -22.573     22.594      0.000
   183        21   (g)                -52   139   139   284   284   146   110      1.442     -1.696    -28.785     28.871      0.000
   184        21   (g)                -51   166     0   267   267   162   156      0.591     -0.649      1.618      1.841      0.000
   185        21   (g)                -51   166     0   272   272   150   162     -0.304     -0.406      0.134      0.525      0.000
   186        21   (g)                -52   149   149   269   269   113   150      0.093     -0.510     -0.690      0.863      0.000
   187        21   (g)                -51   178     0   301   301   160   163     -0.260     -0.782     -1.018      1.310      0.000
   188        21   (g)                -51   178     0   306   306   163   153     -0.383      0.285     -0.616      0.779      0.000
   189        21   (g)                -52   157   157   286   286   153   139      0.162      0.241     -0.838      0.887      0.000
   190        21   (g)                -51   145     0   278   278   164   123     -0.708      0.418     -7.887      7.929      0.000
   191        21   (g)                -51   145     0   307   307   149   164     -0.144      1.412    -15.564     15.629      0.000
   192        21   (g)                -52   146   146   298   298   105   149     -0.081      0.135     -5.351      5.353      0.000
   193        21   (g)                -51   179     0   304   304   165   160     -0.167      0.226     -0.292      0.405      0.000
   194        21   (g)                -51   179     0   308   308   103   165      0.532     -0.234     -3.526      3.573      0.000
   195        21   (g)                -53   219   219   180   180   103   109     -0.000     -0.000   -163.715    163.715      0.000
   196        21   (g)                -51   151     0   291   291   151   166      0.569     -0.742     -0.532      1.076      0.000
   197        21   (g)                -51   151     0   309   309   166   114      0.343      0.349      0.045      0.491      0.000
   198        21   (g)                -52   101   101   236   237   114   108      1.857      1.232     -0.916      2.410      0.000
   199        21   (g)                -51   110     0   239   240   167   132      1.017      0.538     -3.078      3.286      0.000
   200        21   (g)                -51   110     0   241   241   116   167     -0.316     -0.131      0.029      0.343      0.000
   201        -1   (dbar)             -52   107   107   262   262     0   116      0.265     -1.641      7.417      7.608      0.330
   202        21   (g)                -51   127     0   242   243   142   168     -0.524      0.327      5.514      5.548      0.000
   203        21   (g)                -51   127     0   257   258   168   120     -0.261      1.142      4.627      4.773      0.000
   204        21   (g)                -52    67    67   259   259   120   122     -0.204      0.914      1.096      1.442      0.000
   205        21   (g)                -51   169     0   268   268   157   169     -0.435      0.947     -3.603      3.751      0.000
   206        21   (g)                -51   169     0   273   273   169   128     -0.766     -0.021     -1.910      2.058      0.000
   207        21   (g)                -52   150   150   266   266   128   113     -1.472      0.171     -3.268      3.588      0.000
   208         2   (u)                -51    65     0   332   332   170     0      1.020     -1.410      4.218      4.575      0.330
   209        21   (g)                -51    65     0   337   337   119   170     -0.058     -0.635      0.653      0.913      0.000
   210        21   (g)                -53   331   331    64    64   119   122     -0.000      0.000     -0.588      0.588      0.000
   211        21   (g)                -51   133     0   220   221   137   171     -0.451      0.797      7.112      7.171      0.000
   212        21   (g)                -51   133     0   352   352   171   144     -0.034      0.081      8.476      8.476      0.000
   213        21   (g)                -52   138   138   349   349   144   138     -0.027     -0.188      2.580      2.587      0.000
   214        21   (g)                -51   131     0   248   249   143   172      0.397      0.193      1.156      1.238      0.000
   215        21   (g)                -51   131     0   245   246   172   117     -0.311      0.473      0.224      0.609      0.000
   216        -1   (dbar)             -53   247   247   132   132     0   117     -0.000     -0.000      9.435      9.435      0.000
   217         2   (u)                -51   176     0   303   303   159     0      0.186     -0.020     -2.843      2.868      0.330
   218        -2   (ubar)             -51   176     0   310   310     0   109     -0.325     -1.240    -10.136     10.222      0.330
   219        21   (g)                -53   276   276   195   195   103   109     -0.000     -0.000   -169.528    169.528      0.000
   220        21   (g)                -51   211     0   348   348   173   171     -0.251      0.812      6.789      6.842      0.000
   221        21   (g)                -51   211     0   353   353   137   173     -0.200     -0.015      0.296      0.357      0.000
   222        21   (g)                -53   346   346   115   115   137   136      0.000      0.000     -0.064      0.064      0.000
   223        21   (g)                -51   153     0   285   285   106   174     -0.097     -0.006      0.409      0.420      0.000
   224        21   (g)                -51   153     0   311   311   174   131     -0.140      0.160     -0.469      0.515      0.000
   225        21   (g)                -52   152   152   299   299   131   151      0.060      0.111     -0.149      0.196      0.000
   226        21   (g)                -31   354   354   228   229   176   175      0.000      0.000      0.881      0.881      0.000
   227        21   (g)                -31   355   355   228   229   175   177      0.000      0.000     -1.881      1.881      0.000
   228        21   (g)                -33   226   227   356   356   178   177     -0.383     -0.207     -1.799      1.851      0.000
   229        21   (g)                -33   226   227   357   357   176   178      0.383      0.207      0.799      0.910      0.000
   230        21   (g)                -51   142     0   287   287   148   179     -0.041     -0.299     -1.778      1.804      0.000
   231        21   (g)                -51   142     0   312   312   179   104      0.169      0.589    -12.519     12.534      0.000
   232        21   (g)                -52    96    96   281   281   104   130     -1.379      0.157     -3.963      4.199      0.000
   233        21   (g)                -51   167     0   270   270   156   180     -0.212      0.467      0.782      0.935      0.000
   234        21   (g)                -51   167     0   274   274   180   107      0.064     -0.265      2.404      2.419      0.000
   235        -1   (dbar)             -53   263   263   168   168     0   107      0.000      0.000     18.775     18.775      0.000
   236        21   (g)                -51   198     0   280   280   114   181      1.653      1.434     -0.881      2.359      0.000
   237        21   (g)                -51   198     0   313   313   181   108      0.204     -0.201      0.432      0.518      0.000
   238        21   (g)                -53   275   275    81    81   129   108      0.000      0.000     12.998     12.998      0.000
   239        21   (g)                -51   199     0   320   320   182   132      0.333      0.606     -1.158      1.348      0.000
   240        21   (g)                -51   199     0   325   325   167   182      0.615     -0.096     -1.914      2.012      0.000
   241        21   (g)                -52   200   200   260   261   116   167     -0.247     -0.102      0.023      0.268      0.000
