
# Generic lenses


begin lens
group: genericSLR
multiplier: 1.0
menu_lens: Schneider 28mm f/2.8 PC
cal_abc: 28    0.009514 -0.027901  0.000000
end

begin lens
group: genericSLR
multiplier: 1.0
menu_lens: Sigma 12-24mm f/4.5-5.6 EX DG
cal_abc: 12    0.004893 -0.019407  0.000000
cal_abc: 15    0.005113 -0.014337  0.000000
cal_abc: 17    0.005379 -0.013087  0.000000
cal_abc: 19    0.006028 -0.012828  0.000000
cal_abc: 21    0.003750 -0.007426  0.000000
cal_abc: 24    0.002951 -0.004156  0.000000
end

begin lens
group: genericSLR
multiplier: 1.6
menu_lens: Sigma 15-30mm f/3.5-4.5 EX DG
cal_abc: 15    0.009928 -0.033322  0.000000
cal_abc: 17    0.006714 -0.023166  0.000000
cal_abc: 18    0.008780 -0.025329  0.000000
cal_abc: 20    0.010135 -0.026175  0.000000
cal_abc: 23    0.007144 -0.018882  0.000000
cal_abc: 25    0.009469 -0.020750  0.000000
cal_abc: 26    0.008222 -0.017584  0.000000
cal_abc: 28    0.006456 -0.012099  0.000000
cal_abc: 30    0.004942 -0.008935  0.000000
end

begin lens
group: genericSLR
multiplier: 1.6
menu_lens: Sigma 18-50mm f/2.8 EX DC
cal_abc:  18   0.011366 -0.034328  0.000000
cal_abc:  21   0.006142 -0.017401  0.000000
cal_abc:  24   0.004800 -0.013589  0.000000
cal_abc:  28   0.000000  0.000000  0.000000
cal_abc:  35   0.000000  0.002094  0.000000
cal_abc:  43   0.000000  0.002878  0.000000
cal_abc:  50   0.000000  0.003021  0.000000
end

begin lens
group: genericSLR
multiplier: 1.6
menu_lens: Sigma 18-50mm f/3.5-5.6 DC
cal_abc:  18   0.018244 -0.048901  0.000000
cal_abc:  20   0.013163 -0.038177  0.000000
cal_abc:  22   0.008797 -0.028701  0.000000
cal_abc:  26   0.004579 -0.017014  0.000000
cal_abc:  30   0.002405 -0.011562  0.000000
cal_abc:  34   0.002363 -0.008520  0.000000
cal_abc:  39   0.000000 -0.002352  0.000000
cal_abc:  44   0.000000 -0.002108  0.000000
cal_abc:  50   0.000000 -0.001470  0.000000
end

begin lens
group: genericSLR
multiplier: 1.6
menu_lens: Sigma 18-125mm f/3.5-5.6 DC
cal_abc:  18   0.025362 -0.055252  0.000000
cal_abc:  23   0.014524 -0.022791  0.000000
cal_abc:  30   0.009192 -0.008778  0.000000
cal_abc:  38   0.000000  0.013276  0.000000
cal_abc:  51   0.000000  0.013449  0.000000
cal_abc:  67   0.000000  0.011532  0.000000
cal_abc:  87   0.000000  0.009314  0.000000
cal_abc: 109   0.000000  0.010960  0.000000
cal_abc: 125   0.000000  0.010324  0.000000
end

begin lens
group: genericSLR
multiplier: 1.5
menu_lens: Sigma 18-125mm f/3.5-5.6 DC
cal_abc:  18   0.028112 -0.059318  0.000000
cal_abc:  26   0.008998 -0.008014  0.000000
cal_abc:  38   0.004437  0.005654  0.000000
cal_abc:  60   0.000000  0.011257  0.000000
cal_abc: 100   0.000000  0.011071  0.000000
cal_abc: 125   0.000000  0.010822  0.000000
end

begin lens
group: genericSLR
multiplier: 1.5
menu_lens: Sigma 28-300mm f/3.5-6.3 Macro ASP IF
cal_abc:  28   0.000000 -0.009837 -0.008234
cal_abc:  34   0.000000 -0.004678  0.000517
cal_abc:  55   0.000000  0.005687 -0.005159
cal_abc:  75   0.000000  0.008223 -0.004279
cal_abc: 100   0.000000  0.005137  0.001460
cal_abc: 135   0.000000  0.006750 -0.000965
cal_abc: 200   0.000000  0.007188 -0.003544
cal_abc: 300   0.000000  0.004710  0.000085
end

begin lens
group: genericSLR
multiplier: 1.6
menu_lens: Sigma 55-200mm f/4-5.6 DC
cal_abc:  55   0.000000 -0.004366  0.000000
cal_abc:  59   0.000000 -0.002076  0.000000
cal_abc:  67   0.000000  0.000422  0.000000
cal_abc:  72   0.000000  0.002204  0.000000
cal_abc:  78   0.000000  0.004926  0.000000
cal_abc:  94   0.000000  0.006300  0.000000
cal_abc: 112   0.000000  0.007639  0.000000
cal_abc: 147   0.000000  0.007139  0.000000
cal_abc: 200   0.000000  0.008176  0.000000
end

begin lens
group: genericSLR
multiplier: 1.6
menu_lens: Sigma 70-300mm f/4-5.6 APO Macro Super II
cal_abc:  70   0.002522 -0.005913  0.000000
cal_abc:  81  -0.000431  0.003404  0.000000
cal_abc:  92  -0.001379  0.006159  0.000000
cal_abc: 100  -0.001226  0.006912  0.000000
cal_abc: 119   0.001445  0.002936  0.000000
cal_abc: 133   0.000359  0.005212  0.000000
cal_abc: 149   0.000193  0.005672  0.000000
cal_abc: 168   0.000533  0.005172  0.000000
cal_abc: 190   0.000317  0.005522  0.000000
cal_abc: 214  -0.000049  0.005661  0.000000
cal_abc: 238  -0.000247  0.005706  0.000000
cal_abc: 263   0.000491  0.003667  0.000000
cal_abc: 300   0.001061  0.001597  0.000000
end

begin lens
group: genericSLR
multiplier: 1.3
menu_lens: Sigma 15mm f/2.8 EX Diagonal Fisheye
cal_abc: 15.0  0.020387 -0.068073 -0.18319
end

begin lens
group: genericSLR
multiplier: 1.5
menu_lens: Sigma 15mm f/2.8 EX Diagonal Fisheye
cal_abc: 15.0   0.030890 -0.134828  0.000000
end

begin lens
group: genericSLR
multiplier: 1.0
menu_lens: Sigma 20mm f/1.8 EX
cal_abc: 20.0   0.034347 -0.066549  0.000000
end

# begin lens
# group: genericSLR
# multiplier: 1.6
# menu_lens: Tamron 17-35mm f/2.8-4 Di LD
# cal_abc:  17   0.000000 -0.012259  0.000000
# cal_abc:  19   0.000000 -0.008958  0.000000
# cal_abc:  21   0.000000 -0.006910  0.000000
# cal_abc:  24   0.000000 -0.003916  0.000000
# cal_abc:  27   0.000000 -0.001473  0.000000
# cal_abc:  30   0.000000  0.000000  0.000000
# cal_abc:  32   0.000000  0.000000  0.000000
# cal_abc:  35   0.000000  0.001595  0.000000
# end

begin lens
group: genericSLR
multiplier: 1.6
menu_lens: Tamron 24-135mm f/3.5-5.6 SP AD Aspherical
cal_abc:  24   0.004951 -0.019509  0.000000
cal_abc:  28   0.002141 -0.010335  0.000000
cal_abc:  35   0.001649 -0.003387  0.000000
cal_abc:  41   0.000000  0.002775  0.000000
cal_abc:  52   0.000000  0.004430  0.000000
cal_abc:  62   0.000000  0.004818  0.000000
cal_abc:  74   0.000000  0.004729  0.000000
cal_abc:  85   0.000000  0.004860  0.000000
cal_abc:  99   0.000000  0.005128  0.000000
cal_abc: 135   0.000000  0.004635  0.000000
end

begin lens
group: genericSLR
multiplier: 1.6
menu_lens: Tamron 28-75mm f/2.8 XR Di Aspherical
cal_abc:  28   0.002707 -0.012643  0.000000
cal_abc:  33   0.002566 -0.008400  0.000000
cal_abc:  40   0.001399 -0.003481  0.000000
cal_abc:  45   0.000000  0.001321  0.000000
cal_abc:  54   0.000000  0.002444  0.000000
cal_abc:  62   0.000000  0.002532  0.000000
cal_abc:  67   0.000000  0.002719  0.000000
cal_abc:  75   0.000000  0.003086  0.000000
end

begin lens
group: genericSLR
multiplier: 1.6
menu_lens: Tokina 19-35mm f/3.5-4.5 AF193 Autofocus
cal_abc:  19   0.000000 -0.005476 -0.022162
cal_abc:  22   0.000000 -0.003238 -0.017549
cal_abc:  24   0.000000 -0.005132 -0.008200
cal_abc:  27   0.000000 -0.004119 -0.006452
cal_abc:  29   0.000000 -0.004177 -0.003541
cal_abc:  31   0.000000 -0.002338 -0.006455
cal_abc:  33   0.000000 -0.002642 -0.006101
cal_abc:  35   0.000000 -0.000829 -0.007504
end

begin lens
group: genericSLR
multiplier: 1.6
menu_lens: Tokina 17mm f/3.5 AT-X 17AF Pro Aspherical
cal_abc:  17   0.000000 -0.004083 -0.015672
end

begin lens
group: genericSLR
multiplier: 1.5
menu_lens: Zenitar 16mm f/2.8 MC Fisheye
cal_abc: 15    0.023065 -0.110694  0.000000
end
